Thumbnail | File name | File size | Date▼ | Latitude | Longitude | Altitude | Photo ID | GPX ID | |
---|---|---|---|---|---|---|---|---|---|
P1110059.JPG | 1660.1 kB | 2011-10-06 23:06:01 | 6.297886 | -75.55435 | 2561 m | 456 | 4 | ![]() | |
P1110058.JPG | 1577.8 kB | 2011-10-06 23:04:47 | 6.296756 | -75.552544 | 2603 m | 455 | 4 | ![]() | |
P1110057.JPG | 1471.2 kB | 2011-10-06 23:02:30 | 6.296078 | -75.550983 | 2637 m | 454 | 4 | ![]() | |
P1110056.JPG | 1600.4 kB | 2011-10-06 23:01:32 | 6.295594 | -75.549408 | 2671 m | 453 | 4 | ![]() | |
P1110055.JPG | 1508.3 kB | 2011-10-06 22:59:09 | 6.295047 | -75.547608 | 2691 m | 452 | 4 | ![]() | |
P1110054.JPG | 1452.1 kB | 2011-10-06 22:58:41 | 6.294822 | -75.546956 | 2725 m | 451 | 4 | ![]() | |
P1110052.JPG | 1964.6 kB | 2011-10-06 22:57:49 | 6.294383 | -75.545572 | 2765 m | 450 | 4 | ![]() | |
P1110051.JPG | 1679.7 kB | 2011-10-06 22:57:17 | 6.294133 | -75.544714 | 2793 m | 449 | 4 | ![]() | |
P1110050.JPG | 1752.6 kB | 2011-10-06 22:57:08 | 6.294064 | -75.544486 | 2801 m | 448 | 4 | ![]() | |
P1110049.JPG | 1746.5 kB | 2011-10-06 22:56:42 | 6.293847 | -75.543789 | 2828 m | 447 | 4 | ![]() | |
P1110048.JPG | 1584.8 kB | 2011-10-06 22:56:31 | 6.293783 | -75.543508 | 2839 m | 446 | 4 | ![]() | |
P1110047.JPG | 1463.5 kB | 2011-10-06 22:54:15 | 6.293283 | -75.541567 | 2841 m | 445 | 4 | ![]() | |
P1110046.JPG | 1506.7 kB | 2011-10-06 22:36:25 | 6.294936 | -75.544133 | 2824 m | 444 | 4 | ![]() | |
P1110045.JPG | 1527.4 kB | 2011-10-06 22:31:48 | 6.294094 | -75.543489 | 2823 m | 443 | 4 | ![]() | |
P1110044.JPG | 1533 kB | 2011-10-06 22:31:22 | 6.294019 | -75.543428 | 2825 m | 442 | 4 | ![]() | |
P1110043.JPG | 1436.6 kB | 2011-10-06 22:22:47 | 6.293414 | -75.542614 | 2838 m | 441 | 4 | ![]() | |
P1110042.JPG | 1482.6 kB | 2011-10-06 22:22:17 | 6.2938 | -75.543769 | 2827 m | 440 | 4 | ![]() | |
P1110041.JPG | 1449.1 kB | 2011-10-06 22:22:13 | 6.293853 | -75.543917 | 2821 m | 439 | 4 | ![]() | |
P1110040.JPG | 1921.5 kB | 2011-10-06 22:22:00 | 6.293994 | -75.544408 | 2801 m | 438 | 4 | ![]() | |
P1110039.JPG | 1510.9 kB | 2011-10-06 22:21:27 | 6.294406 | -75.545742 | 2760 m | 437 | 4 | ![]() | |
P1110038.JPG | 1496.6 kB | 2011-10-06 22:21:15 | 6.294528 | -75.546211 | 2747 m | 436 | 4 | ![]() | |
P1110037.JPG | 1579.2 kB | 2011-10-06 22:21:05 | 6.294658 | -75.5466 | 2735 m | 435 | 4 | ![]() | |
P1110036.JPG | 1466.5 kB | 2011-10-06 22:21:01 | 6.294725 | -75.546769 | 2729 m | 434 | 4 | ![]() | |
P1110035.JPG | 1436 kB | 2011-10-06 22:20:55 | 6.294783 | -75.546986 | 2721 m | 433 | 4 | ![]() | |
P1110034.JPG | 1494.5 kB | 2011-10-06 22:20:50 | 6.29485 | -75.5472 | 2710 m | 432 | 4 | ![]() |
456 photos found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0085 sec] |