Thumbnail | File name | File size | Date▲ | Latitude | Longitude | Altitude | Photo ID | GPX ID | |
---|---|---|---|---|---|---|---|---|---|
_DSC2317.JPG | 4044.9 kB | 2011-10-05 16:35:29 | 6.187394 | -75.561436 | 2705 m | 22 | 1 | ![]() | |
_DSC2318.JPG | 4166 kB | 2011-10-05 16:35:29 | 6.187394 | -75.561436 | 2705 m | 23 | 1 | ![]() | |
_DSC2319.JPG | 4053 kB | 2011-10-05 16:35:35 | 6.187686 | -75.561406 | 2704 m | 24 | 1 | ![]() | |
_DSC2320.JPG | 3912.2 kB | 2011-10-05 16:35:35 | 6.187686 | -75.561406 | 2704 m | 25 | 1 | ![]() | |
_DSC2321.JPG | 4088.7 kB | 2011-10-05 16:35:38 | 6.187881 | -75.561369 | 2704 m | 26 | 1 | ![]() | |
_DSC2322.JPG | 4745.4 kB | 2011-10-05 16:35:43 | 6.188272 | -75.561261 | 2705 m | 27 | 1 | ![]() | |
_DSC2323.JPG | 4209.6 kB | 2011-10-05 16:36:39 | 6.192194 | -75.559853 | 2704 m | 28 | 1 | ![]() | |
_DSC2324.JPG | 2993.8 kB | 2011-10-05 16:36:43 | 6.192219 | -75.559853 | 2704 m | 29 | 1 | ![]() | |
_DSC2325.JPG | 4072.1 kB | 2011-10-05 16:39:33 | 6.202328 | -75.556047 | 2687 m | 30 | 1 | ![]() | |
_DSC2326.JPG | 4051.5 kB | 2011-10-05 16:39:34 | 6.202392 | -75.556019 | 2687 m | 31 | 1 | ![]() | |
_DSC2327.JPG | 4421.8 kB | 2011-10-05 16:40:31 | 6.206617 | -75.554944 | 2667 m | 32 | 1 | ![]() | |
_DSC2328.JPG | 3679.3 kB | 2011-10-05 17:00:28 | 6.221056 | -75.560611 | 2692 m | 33 | 1 | ![]() | |
_DSC2329.JPG | 3662.3 kB | 2011-10-05 17:00:55 | 6.220153 | -75.558358 | 2708 m | 34 | 1 | ![]() | |
_DSC2330.JPG | 3246 kB | 2011-10-05 17:01:43 | 6.219369 | -75.557169 | 2713 m | 35 | 1 | ![]() | |
_DSC2331.JPG | 4745.5 kB | 2011-10-05 17:02:35 | 6.222547 | -75.560806 | 2696 m | 36 | 1 | ![]() | |
_DSC2332.JPG | 4051.4 kB | 2011-10-05 17:02:35 | 6.222547 | -75.560806 | 2696 m | 37 | 1 | ![]() | |
_DSC2333.JPG | 4008.9 kB | 2011-10-05 17:02:36 | 6.222561 | -75.560808 | 2696 m | 38 | 1 | ![]() | |
_DSC2334.JPG | 4122.9 kB | 2011-10-05 17:02:36 | 6.222561 | -75.560808 | 2696 m | 39 | 1 | ![]() | |
_DSC2335.JPG | 3890.3 kB | 2011-10-05 17:02:36 | 6.222561 | -75.560808 | 2696 m | 40 | 1 | ![]() | |
_DSC2336.JPG | 3894.7 kB | 2011-10-05 17:02:36 | 6.222561 | -75.560808 | 2696 m | 41 | 1 | ![]() | |
_DSC2337.JPG | 3731.6 kB | 2011-10-05 17:05:56 | 6.230283 | -75.560847 | 2636 m | 42 | 1 | ![]() | |
_DSC2338.JPG | 3736.4 kB | 2011-10-05 17:05:56 | 6.230283 | -75.560847 | 2636 m | 43 | 1 | ![]() | |
_DSC2339.JPG | 3637.9 kB | 2011-10-05 17:05:59 | 6.2304 | -75.560664 | 2635 m | 44 | 1 | ![]() | |
_DSC2340.JPG | 3659.4 kB | 2011-10-05 17:05:59 | 6.2304 | -75.560664 | 2635 m | 45 | 1 | ![]() | |
_DSC2341.JPG | 3678.6 kB | 2011-10-05 17:06:03 | 6.230553 | -75.560422 | 2633 m | 46 | 1 | ![]() |
456 photos found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0087 sec] |