Thumbnail | File name | File size | Date▲ | Latitude | Longitude | Altitude | Photo ID | GPX ID | |
---|---|---|---|---|---|---|---|---|---|
_DSC2567.JPG | 4159.1 kB | 2011-10-05 17:28:19 | 6.245767 | -75.554822 | 2495 m | 131 | 1 | ![]() | |
_DSC2568.JPG | 4071.5 kB | 2011-10-05 17:28:29 | 6.246031 | -75.555036 | 2494 m | 132 | 1 | ![]() | |
_DSC2569.JPG | 4077.2 kB | 2011-10-05 17:28:29 | 6.246031 | -75.555036 | 2494 m | 133 | 1 | ![]() | |
_DSC2570.JPG | 3909.7 kB | 2011-10-05 17:28:29 | 6.246031 | -75.555036 | 2494 m | 134 | 1 | ![]() | |
_DSC2571.JPG | 3740 kB | 2011-10-05 17:28:32 | 6.246128 | -75.555189 | 2493 m | 135 | 1 | ![]() | |
_DSC2572.JPG | 3682.8 kB | 2011-10-05 17:28:32 | 6.246128 | -75.555189 | 2493 m | 136 | 1 | ![]() | |
_DSC2573.JPG | 3812 kB | 2011-10-05 17:28:32 | 6.246128 | -75.555189 | 2493 m | 137 | 1 | ![]() | |
_DSC2574.JPG | 4253 kB | 2011-10-05 17:29:19 | 6.247603 | -75.557628 | 2482 m | 138 | 1 | ![]() | |
_DSC2575.JPG | 4030.8 kB | 2011-10-05 17:30:08 | 6.248422 | -75.557825 | 2483 m | 139 | 1 | ![]() | |
_DSC2576.JPG | 4384 kB | 2011-10-05 17:30:08 | 6.248422 | -75.557825 | 2483 m | 140 | 1 | ![]() | |
_DSC2577.JPG | 3999.4 kB | 2011-10-05 17:30:08 | 6.248422 | -75.557825 | 2483 m | 141 | 1 | ![]() | |
_DSC2578.JPG | 4021.1 kB | 2011-10-05 17:30:09 | 6.248425 | -75.557825 | 2482 m | 142 | 1 | ![]() | |
_DSC2579.JPG | 4050.6 kB | 2011-10-05 17:30:10 | 6.248428 | -75.557828 | 2482 m | 143 | 1 | ![]() | |
_DSC2580.JPG | 4132.1 kB | 2011-10-05 17:30:13 | 6.248436 | -75.557831 | 2482 m | 144 | 1 | ![]() | |
_DSC2581.JPG | 4026.7 kB | 2011-10-05 17:30:15 | 6.248456 | -75.557822 | 2482 m | 145 | 1 | ![]() | |
_DSC2582.JPG | 4285.9 kB | 2011-10-05 17:30:15 | 6.248456 | -75.557822 | 2482 m | 146 | 1 | ![]() | |
_DSC2583.JPG | 4032.7 kB | 2011-10-05 17:30:16 | 6.248475 | -75.557811 | 2483 m | 147 | 1 | ![]() | |
_DSC2584.JPG | 4104.6 kB | 2011-10-05 17:30:21 | 6.248556 | -75.557767 | 2484 m | 148 | 1 | ![]() | |
_DSC2585.JPG | 4136.3 kB | 2011-10-05 17:30:22 | 6.248564 | -75.557769 | 2484 m | 149 | 1 | ![]() | |
_DSC2586.JPG | 4081.2 kB | 2011-10-05 17:30:23 | 6.248572 | -75.557772 | 2484 m | 150 | 1 | ![]() | |
_DSC2587.JPG | 4051.3 kB | 2011-10-05 17:30:25 | 6.248592 | -75.557769 | 2484 m | 151 | 1 | ![]() | |
_DSC2588.JPG | 4056.1 kB | 2011-10-05 17:30:33 | 6.248511 | -75.557539 | 2485 m | 152 | 1 | ![]() | |
_DSC2589.JPG | 4086.9 kB | 2011-10-05 17:30:34 | 6.2485 | -75.557517 | 2485 m | 153 | 1 | ![]() | |
_DSC2590.JPG | 3844.9 kB | 2011-10-05 17:30:35 | 6.248489 | -75.557497 | 2485 m | 154 | 1 | ![]() | |
_DSC2591.JPG | 4143.1 kB | 2011-10-05 17:30:54 | 6.248431 | -75.557397 | 2485 m | 155 | 1 | ![]() |
456 photos found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0043 sec] |