Thumbnail | File name | File size | Date▲ | Latitude | Longitude | Altitude | Photo ID | GPX ID | |
---|---|---|---|---|---|---|---|---|---|
_DSC2592.JPG | 4030.6 kB | 2011-10-05 17:30:54 | 6.248431 | -75.557397 | 2485 m | 156 | 1 | ![]() | |
_DSC2593.JPG | 3906.5 kB | 2011-10-05 17:30:54 | 6.248431 | -75.557397 | 2485 m | 157 | 1 | ![]() | |
_DSC2594.JPG | 3870.9 kB | 2011-10-05 17:30:55 | 6.248433 | -75.5574 | 2485 m | 158 | 1 | ![]() | |
_DSC2595.JPG | 4075.5 kB | 2011-10-05 17:54:12 | 6.248386 | -75.557369 | 2489 m | 159 | 1 | ![]() | |
_DSC2596.JPG | 4708.5 kB | 2011-10-05 17:54:18 | 6.248383 | -75.557367 | 2489 m | 160 | 1 | ![]() | |
_DSC2597.JPG | 4085.5 kB | 2011-10-05 17:54:22 | 6.248381 | -75.557361 | 2489 m | 161 | 1 | ![]() | |
_DSC2598.JPG | 4011.3 kB | 2011-10-05 17:54:23 | 6.248381 | -75.557361 | 2489 m | 162 | 1 | ![]() | |
_DSC2599.JPG | 4108.5 kB | 2011-10-05 17:54:24 | 6.248381 | -75.557361 | 2489 m | 163 | 1 | ![]() | |
_DSC2600.JPG | 4070.5 kB | 2011-10-05 17:54:29 | 6.248378 | -75.557356 | 2489 m | 164 | 1 | ![]() | |
_DSC2601.JPG | 3985.7 kB | 2011-10-05 17:54:32 | 6.248375 | -75.557356 | 2489 m | 165 | 1 | ![]() | |
_DSC2602.JPG | 2487.8 kB | 2011-10-05 17:55:26 | 6.248297 | -75.557289 | 2489 m | 166 | 1 | ![]() | |
_DSC2603.JPG | 4065 kB | 2011-10-05 17:56:07 | 6.247203 | -75.558244 | 2482 m | 167 | 1 | ![]() | |
_DSC2604.JPG | 3977.8 kB | 2011-10-05 17:56:07 | 6.247203 | -75.558244 | 2482 m | 168 | 1 | ![]() | |
_DSC2605.JPG | 4072.4 kB | 2011-10-05 17:56:08 | 6.247239 | -75.558283 | 2481 m | 169 | 1 | ![]() | |
_DSC2606.JPG | 4230 kB | 2011-10-05 18:00:53 | 6.248858 | -75.563906 | 2464 m | 170 | 1 | ![]() | |
_DSC2607.JPG | 4061.5 kB | 2011-10-05 18:01:21 | 6.248992 | -75.564319 | 2464 m | 171 | 1 | ![]() | |
_DSC2608.JPG | 4064.6 kB | 2011-10-05 18:02:22 | 6.249919 | -75.566097 | 2460 m | 172 | 1 | ![]() | |
_DSC2609.JPG | 4138.1 kB | 2011-10-05 18:02:22 | 6.249919 | -75.566097 | 2460 m | 173 | 1 | ![]() | |
_DSC2610.JPG | 3415 kB | 2011-10-05 18:03:27 | 6.250083 | -75.566322 | 2460 m | 174 | 1 | ![]() | |
_DSC2611.JPG | 3347.4 kB | 2011-10-05 18:03:27 | 6.250083 | -75.566322 | 2460 m | 175 | 1 | ![]() | |
_DSC2612.JPG | 3293.4 kB | 2011-10-05 18:03:29 | 6.250097 | -75.566339 | 2460 m | 176 | 1 | ![]() | |
_DSC2613.JPG | 3271.3 kB | 2011-10-05 18:03:29 | 6.250097 | -75.566339 | 2460 m | 177 | 1 | ![]() | |
_DSC2614.JPG | 3139.1 kB | 2011-10-05 18:03:32 | 6.250117 | -75.566367 | 2460 m | 178 | 1 | ![]() | |
_DSC2615.JPG | 3970.4 kB | 2011-10-05 18:03:49 | 6.250319 | -75.566656 | 2460 m | 179 | 1 | ![]() | |
_DSC2616.JPG | 3859 kB | 2011-10-05 18:03:58 | 6.250497 | -75.566772 | 2459 m | 180 | 1 | ![]() |
456 photos found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0092 sec] |