Thumbnail | File name | File size | Date▲ | Latitude | Longitude | Altitude | Photo ID | GPX ID | |
---|---|---|---|---|---|---|---|---|---|
_DSC2642.JPG | 4113.6 kB | 2011-10-05 18:05:36 | 6.252764 | -75.568983 | 2455 m | 206 | 1 | ![]() | |
_DSC2643.JPG | 4040.9 kB | 2011-10-05 18:05:37 | 6.252792 | -75.569061 | 2455 m | 207 | 1 | ![]() | |
_DSC2644.JPG | 3665.8 kB | 2011-10-05 18:05:37 | 6.252792 | -75.569061 | 2455 m | 208 | 1 | ![]() | |
_DSC2645.JPG | 3992.2 kB | 2011-10-05 18:05:37 | 6.252792 | -75.569061 | 2455 m | 209 | 1 | ![]() | |
_DSC2646.JPG | 4486.6 kB | 2011-10-05 18:05:39 | 6.252856 | -75.569125 | 2455 m | 210 | 1 | ![]() | |
_DSC2647.JPG | 4117.5 kB | 2011-10-05 18:05:39 | 6.252856 | -75.569125 | 2455 m | 211 | 1 | ![]() | |
_DSC2648.JPG | 4504.8 kB | 2011-10-05 18:05:53 | 6.252933 | -75.569211 | 2454 m | 212 | 1 | ![]() | |
_DSC2649.JPG | 4096.6 kB | 2011-10-05 18:05:55 | 6.252933 | -75.569217 | 2454 m | 213 | 1 | ![]() | |
_DSC2650.JPG | 4318.1 kB | 2011-10-05 18:06:08 | 6.252947 | -75.569244 | 2454 m | 214 | 1 | ![]() | |
_DSC2651.JPG | 4096.6 kB | 2011-10-05 18:06:17 | 6.252956 | -75.569264 | 2454 m | 215 | 1 | ![]() | |
_DSC2652.JPG | 4096.4 kB | 2011-10-05 18:06:18 | 6.252956 | -75.569267 | 2454 m | 216 | 1 | ![]() | |
_DSC2653.JPG | 3612.1 kB | 2011-10-05 18:06:20 | 6.252958 | -75.569272 | 2454 m | 217 | 1 | ![]() | |
_DSC2654.JPG | 3848.2 kB | 2011-10-05 18:06:20 | 6.252958 | -75.569272 | 2454 m | 218 | 1 | ![]() | |
_DSC2655.JPG | 3497.6 kB | 2011-10-05 18:06:21 | 6.252958 | -75.569272 | 2454 m | 219 | 1 | ![]() | |
_DSC2656.JPG | 3653.2 kB | 2011-10-05 18:06:21 | 6.252958 | -75.569272 | 2454 m | 220 | 1 | ![]() | |
_DSC2657.JPG | 4713 kB | 2011-10-05 18:06:35 | 6.252961 | -75.569669 | 2454 m | 221 | 1 | ![]() | |
_DSC2658.JPG | 4050.3 kB | 2011-10-05 18:06:40 | 6.253056 | -75.569994 | 2453 m | 222 | 1 | ![]() | |
_DSC2659.JPG | 3957.3 kB | 2011-10-05 18:07:10 | 6.252369 | -75.570264 | 2453 m | 223 | 1 | ![]() | |
_DSC2660.JPG | 3370.2 kB | 2011-10-05 18:07:17 | 6.252292 | -75.570147 | 2453 m | 224 | 1 | ![]() | |
_DSC2661.JPG | 3470.3 kB | 2011-10-05 18:07:17 | 6.252292 | -75.570147 | 2453 m | 225 | 1 | ![]() | |
_DSC2662.JPG | 3220 kB | 2011-10-05 18:07:17 | 6.252292 | -75.570147 | 2453 m | 226 | 1 | ![]() | |
_DSC2663.JPG | 4093.7 kB | 2011-10-05 18:07:18 | 6.252292 | -75.570144 | 2453 m | 227 | 1 | ![]() | |
_DSC2664.JPG | 4616.3 kB | 2011-10-05 18:07:42 | 6.252142 | -75.569881 | 2453 m | 228 | 1 | ![]() | |
_DSC2665.JPG | 3993.9 kB | 2011-10-05 18:07:44 | 6.252142 | -75.569875 | 2453 m | 229 | 1 | ![]() | |
_DSC2666.JPG | 3964.2 kB | 2011-10-05 18:07:56 | 6.252136 | -75.569836 | 2454 m | 230 | 1 | ![]() |
456 photos found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.01 sec] |