Thumbnail | File name | File size | Date▲ | Latitude | Longitude | Altitude | Photo ID | GPX ID | |
---|---|---|---|---|---|---|---|---|---|
_DSC2667.JPG | 4262.8 kB | 2011-10-05 18:08:22 | 6.2525 | -75.569564 | 2454 m | 231 | 1 | ![]() | |
_DSC2668.JPG | 4043.9 kB | 2011-10-05 18:08:22 | 6.2525 | -75.569564 | 2454 m | 232 | 1 | ![]() | |
_DSC2669.JPG | 3950.1 kB | 2011-10-05 18:08:23 | 6.252514 | -75.569567 | 2454 m | 233 | 1 | ![]() | |
_DSC2670.JPG | 4028.3 kB | 2011-10-05 18:08:23 | 6.252514 | -75.569567 | 2454 m | 234 | 1 | ![]() | |
_DSC2671.JPG | 4032.9 kB | 2011-10-05 18:08:23 | 6.252514 | -75.569567 | 2454 m | 235 | 1 | ![]() | |
_DSC2672.JPG | 4005.4 kB | 2011-10-05 18:08:24 | 6.252528 | -75.569567 | 2454 m | 236 | 1 | ![]() | |
_DSC2673.JPG | 4317.6 kB | 2011-10-05 18:08:24 | 6.252528 | -75.569567 | 2454 m | 237 | 1 | ![]() | |
_DSC2674.JPG | 4103.7 kB | 2011-10-05 18:08:24 | 6.252528 | -75.569567 | 2454 m | 238 | 1 | ![]() | |
_DSC2675.JPG | 4672.8 kB | 2011-10-05 18:08:28 | 6.252575 | -75.569581 | 2453 m | 239 | 1 | ![]() | |
_DSC2676.JPG | 4036.3 kB | 2011-10-05 18:08:28 | 6.252575 | -75.569581 | 2453 m | 240 | 1 | ![]() | |
_DSC2677.JPG | 4083.3 kB | 2011-10-05 18:08:29 | 6.252592 | -75.569608 | 2453 m | 241 | 1 | ![]() | |
_DSC2678.JPG | 4713.1 kB | 2011-10-05 18:08:30 | 6.252606 | -75.569636 | 2453 m | 242 | 1 | ![]() | |
_DSC2679.JPG | 3996.6 kB | 2011-10-05 18:08:36 | 6.2527 | -75.569819 | 2453 m | 243 | 1 | ![]() | |
_DSC2680.JPG | 4047.4 kB | 2011-10-05 18:08:36 | 6.2527 | -75.569819 | 2453 m | 244 | 1 | ![]() | |
_DSC2681.JPG | 3974.7 kB | 2011-10-05 18:08:38 | 6.252733 | -75.569883 | 2453 m | 245 | 1 | ![]() | |
_DSC2682.JPG | 3918.4 kB | 2011-10-05 18:08:39 | 6.252753 | -75.569911 | 2453 m | 246 | 1 | ![]() | |
_DSC2683.JPG | 4024 kB | 2011-10-05 18:08:39 | 6.252753 | -75.569911 | 2453 m | 247 | 1 | ![]() | |
_DSC2684.JPG | 3995.5 kB | 2011-10-05 18:08:45 | 6.252839 | -75.570042 | 2452 m | 248 | 1 | ![]() | |
_DSC2685.JPG | 3842.6 kB | 2011-10-05 18:08:45 | 6.252839 | -75.570042 | 2452 m | 249 | 1 | ![]() | |
_DSC2686.JPG | 3950.1 kB | 2011-10-05 18:08:46 | 6.252847 | -75.57005 | 2452 m | 250 | 1 | ![]() | |
_DSC2687.JPG | 3791.4 kB | 2011-10-05 18:08:46 | 6.252847 | -75.57005 | 2452 m | 251 | 1 | ![]() | |
_DSC2688.JPG | 3835.2 kB | 2011-10-05 18:08:46 | 6.252847 | -75.57005 | 2452 m | 252 | 1 | ![]() | |
_DSC2689.JPG | 4051.6 kB | 2011-10-05 18:08:46 | 6.252847 | -75.57005 | 2452 m | 253 | 1 | ![]() | |
P1110001.JPG | 1395.3 kB | 2011-10-06 18:40:09 | 6.269764 | -75.6296 | 2836 m | 399 | 4 | ![]() | |
P1110002.JPG | 1498 kB | 2011-10-06 18:40:15 | 6.269753 | -75.629597 | 2836 m | 400 | 4 | ![]() |
456 photos found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0091 sec] |