Thumbnail | File name | File size | Date▲ | Latitude | Longitude | Altitude | Photo ID | GPX ID | |
---|---|---|---|---|---|---|---|---|---|
P1110003.JPG | 1476.6 kB | 2011-10-06 18:40:22 | 6.269739 | -75.629594 | 2836 m | 401 | 4 | ![]() | |
P1110004.JPG | 1473.9 kB | 2011-10-06 18:40:57 | 6.269669 | -75.629575 | 2834 m | 402 | 4 | ![]() | |
P1110005.JPG | 1494.1 kB | 2011-10-06 18:41:29 | 6.269589 | -75.629556 | 2831 m | 403 | 4 | ![]() | |
P1110006.JPG | 1620.2 kB | 2011-10-06 18:42:21 | 6.269503 | -75.629547 | 2826 m | 404 | 4 | ![]() | |
P1110007.JPG | 1452.3 kB | 2011-10-06 18:42:52 | 6.269492 | -75.629589 | 2825 m | 405 | 4 | ![]() | |
P1110008.JPG | 1527.9 kB | 2011-10-06 18:44:37 | 6.269714 | -75.629983 | 2832 m | 406 | 4 | ![]() | |
P1110009.JPG | 1492.1 kB | 2011-10-06 18:46:54 | 6.269981 | -75.630286 | 2837 m | 407 | 4 | ![]() | |
P1110010.JPG | 1481.3 kB | 2011-10-06 18:47:00 | 6.269992 | -75.630292 | 2837 m | 408 | 4 | ![]() | |
P1110011.JPG | 1463.3 kB | 2011-10-06 18:47:32 | 6.270064 | -75.630333 | 2838 m | 409 | 4 | ![]() | |
P1110012.JPG | 1583.4 kB | 2011-10-06 18:47:41 | 6.270083 | -75.630344 | 2838 m | 410 | 4 | ![]() | |
P1110013.JPG | 1630.7 kB | 2011-10-06 18:48:49 | 6.270317 | -75.630389 | 2841 m | 411 | 4 | ![]() | |
P1110014.JPG | 1424.1 kB | 2011-10-06 18:49:08 | 6.270378 | -75.630389 | 2842 m | 412 | 4 | ![]() | |
P1110015.JPG | 1610.1 kB | 2011-10-06 18:55:05 | 6.272181 | -75.631083 | 2865 m | 413 | 4 | ![]() | |
P1110016.JPG | 1851.4 kB | 2011-10-06 18:59:47 | 6.272306 | -75.630842 | 2861 m | 414 | 4 | ![]() | |
P1110017.JPG | 1853.3 kB | 2011-10-06 18:59:54 | 6.272303 | -75.630831 | 2861 m | 415 | 4 | ![]() | |
P1110018.JPG | 1571.4 kB | 2011-10-06 19:04:49 | 6.273333 | -75.629392 | 2832 m | 416 | 4 | ![]() | |
P1110019.JPG | 1572.1 kB | 2011-10-06 19:04:53 | 6.273339 | -75.629375 | 2831 m | 417 | 4 | ![]() | |
P1110020.JPG | 1590.3 kB | 2011-10-06 19:04:57 | 6.273344 | -75.629356 | 2831 m | 418 | 4 | ![]() | |
P1110021.JPG | 1596.6 kB | 2011-10-06 19:10:24 | 6.271792 | -75.629661 | 2833 m | 419 | 4 | ![]() | |
P1110022.JPG | 1568.8 kB | 2011-10-06 19:10:32 | 6.271769 | -75.629586 | 2833 m | 420 | 4 | ![]() | |
P1110023.JPG | 1660.4 kB | 2011-10-06 22:14:17 | 6.29935 | -75.556783 | 2500 m | 421 | 4 | ![]() | |
P1110024.JPG | 1582.5 kB | 2011-10-06 22:14:39 | 6.299047 | -75.556289 | 2513 m | 422 | 4 | ![]() | |
P1110025.JPG | 1802.9 kB | 2011-10-06 22:15:06 | 6.298658 | -75.555681 | 2528 m | 423 | 4 | ![]() | |
P1110026.JPG | 1595.2 kB | 2011-10-06 22:15:12 | 6.298567 | -75.555531 | 2530 m | 424 | 4 | ![]() | |
P1110027.JPG | 1670.9 kB | 2011-10-06 22:15:36 | 6.298214 | -75.554994 | 2545 m | 425 | 4 | ![]() |
456 photos found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0091 sec] |