Thumbnail | File name | File size | Date▲ | Latitude | Longitude | Altitude | Photo ID | GPX ID | |
---|---|---|---|---|---|---|---|---|---|
_DSC2342.JPG | 3587.9 kB | 2011-10-05 17:06:05 | 6.230644 | -75.560308 | 2631 m | 47 | 1 | ![]() | |
_DSC2343.JPG | 3542.7 kB | 2011-10-05 17:06:05 | 6.230644 | -75.560308 | 2631 m | 48 | 1 | ![]() | |
_DSC2344.JPG | 3757.2 kB | 2011-10-05 17:06:07 | 6.230758 | -75.560217 | 2631 m | 49 | 1 | ![]() | |
_DSC2345.JPG | 3964.8 kB | 2011-10-05 17:06:11 | 6.231106 | -75.560078 | 2628 m | 50 | 1 | ![]() | |
_DSC2346.JPG | 4038 kB | 2011-10-05 17:06:11 | 6.231106 | -75.560078 | 2628 m | 51 | 1 | ![]() | |
_DSC2347.JPG | 3779.5 kB | 2011-10-05 17:06:12 | 6.231192 | -75.560042 | 2627 m | 52 | 1 | ![]() | |
_DSC2348.JPG | 3927.1 kB | 2011-10-05 17:06:23 | 6.231733 | -75.559906 | 2622 m | 53 | 1 | ![]() | |
_DSC2349.JPG | 3706.6 kB | 2011-10-05 17:06:24 | 6.231769 | -75.559897 | 2622 m | 54 | 1 | ![]() | |
_DSC2350.JPG | 3724.8 kB | 2011-10-05 17:06:25 | 6.231808 | -75.559886 | 2622 m | 55 | 1 | ![]() | |
_DSC2351.JPG | 3618.8 kB | 2011-10-05 17:06:25 | 6.231808 | -75.559886 | 2622 m | 56 | 1 | ![]() | |
_DSC2352.JPG | 3592.9 kB | 2011-10-05 17:06:25 | 6.231808 | -75.559886 | 2622 m | 57 | 1 | ![]() | |
_DSC2353.JPG | 3604.2 kB | 2011-10-05 17:06:25 | 6.231808 | -75.559886 | 2622 m | 58 | 1 | ![]() | |
_DSC2354.JPG | 3700.4 kB | 2011-10-05 17:06:25 | 6.231808 | -75.559886 | 2622 m | 59 | 1 | ![]() | |
_DSC2355.JPG | 3749.4 kB | 2011-10-05 17:06:26 | 6.23185 | -75.55985 | 2621 m | 60 | 1 | ![]() | |
_DSC2356.JPG | 3645.7 kB | 2011-10-05 17:06:30 | 6.232022 | -75.559703 | 2620 m | 61 | 1 | ![]() | |
_DSC2357.JPG | 3794 kB | 2011-10-05 17:06:30 | 6.232022 | -75.559703 | 2620 m | 62 | 1 | ![]() | |
_DSC2358.JPG | 4175.2 kB | 2011-10-05 17:06:34 | 6.232158 | -75.559475 | 2617 m | 63 | 1 | ![]() | |
_DSC2359.JPG | 4086.8 kB | 2011-10-05 17:06:34 | 6.232158 | -75.559475 | 2617 m | 64 | 1 | ![]() | |
_DSC2360.JPG | 1073.2 kB | 2011-10-05 17:06:34 | 6.232158 | -75.559475 | 2617 m | 258 | 1 | ![]() | |
_DSC2361.JPG | 826.5 kB | 2011-10-05 17:06:34 | 6.232158 | -75.559475 | 2617 m | 259 | 1 | ![]() | |
_DSC2362.JPG | 745.8 kB | 2011-10-05 17:06:34 | 6.232158 | -75.559475 | 2617 m | 260 | 1 | ![]() | |
_DSC2363.JPG | 4623.8 kB | 2011-10-05 17:07:00 | 6.232525 | -75.558125 | 2606 m | 65 | 1 | ![]() | |
_DSC2364.JPG | 1016.9 kB | 2011-10-05 17:07:00 | 6.232525 | -75.558125 | 2606 m | 261 | 1 | ![]() | |
_DSC2367.JPG | 3705.5 kB | 2011-10-05 17:07:01 | 6.232572 | -75.558061 | 2606 m | 66 | 1 | ![]() | |
_DSC2365.JPG | 1071.8 kB | 2011-10-05 17:07:01 | 6.232572 | -75.558061 | 2606 m | 262 | 1 | ![]() |
456 photos found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0075 sec] |