Thumbnail | File name | File size | Date▲ | Latitude | Longitude | Altitude | Photo ID | GPX ID | |
---|---|---|---|---|---|---|---|---|---|
_DSC2366.JPG | 931.9 kB | 2011-10-05 17:07:01 | 6.232572 | -75.558061 | 2606 m | 263 | 1 | ![]() | |
_DSC2368.JPG | 876 kB | 2011-10-05 17:07:01 | 6.232572 | -75.558061 | 2606 m | 264 | 1 | ![]() | |
_DSC2371.JPG | 4227.3 kB | 2011-10-05 17:07:02 | 6.232622 | -75.557997 | 2605 m | 67 | 1 | ![]() | |
_DSC2369.JPG | 836.7 kB | 2011-10-05 17:07:02 | 6.232622 | -75.557997 | 2605 m | 265 | 1 | ![]() | |
_DSC2370.JPG | 843.2 kB | 2011-10-05 17:07:02 | 6.232622 | -75.557997 | 2605 m | 266 | 1 | ![]() | |
_DSC2372.JPG | 747.2 kB | 2011-10-05 17:07:03 | 6.232672 | -75.557933 | 2605 m | 267 | 1 | ![]() | |
_DSC2373.JPG | 880.5 kB | 2011-10-05 17:07:40 | 6.234256 | -75.556508 | 2584 m | 268 | 1 | ![]() | |
_DSC2375.JPG | 3518.1 kB | 2011-10-05 17:07:41 | 6.234292 | -75.556472 | 2583 m | 68 | 1 | ![]() | |
_DSC2374.JPG | 889.5 kB | 2011-10-05 17:07:41 | 6.234292 | -75.556472 | 2583 m | 269 | 1 | ![]() | |
_DSC2376.JPG | 879.2 kB | 2011-10-05 17:07:43 | 6.234381 | -75.556406 | 2582 m | 270 | 1 | ![]() | |
_DSC2377.JPG | 946.8 kB | 2011-10-05 17:07:43 | 6.234381 | -75.556406 | 2582 m | 271 | 1 | ![]() | |
_DSC2379.JPG | 3866 kB | 2011-10-05 17:07:44 | 6.234431 | -75.556375 | 2581 m | 69 | 1 | ![]() | |
_DSC2378.JPG | 948.9 kB | 2011-10-05 17:07:44 | 6.234431 | -75.556375 | 2581 m | 272 | 1 | ![]() | |
_DSC2380.JPG | 942 kB | 2011-10-05 17:07:44 | 6.234431 | -75.556375 | 2581 m | 273 | 1 | ![]() | |
_DSC2381.JPG | 661.2 kB | 2011-10-05 17:07:47 | 6.234581 | -75.556283 | 2579 m | 274 | 1 | ![]() | |
_DSC2382.JPG | 609.7 kB | 2011-10-05 17:07:47 | 6.234581 | -75.556283 | 2579 m | 275 | 1 | ![]() | |
_DSC2383.JPG | 3764.9 kB | 2011-10-05 17:07:58 | 6.235 | -75.556125 | 2578 m | 70 | 1 | ![]() | |
_DSC2384.JPG | 906 kB | 2011-10-05 17:07:58 | 6.235 | -75.556125 | 2578 m | 276 | 1 | ![]() | |
_DSC2385.JPG | 957.4 kB | 2011-10-05 17:07:59 | 6.235047 | -75.556097 | 2578 m | 277 | 1 | ![]() | |
_DSC2386.JPG | 987.9 kB | 2011-10-05 17:08:01 | 6.235142 | -75.556044 | 2577 m | 278 | 1 | ![]() | |
_DSC2387.JPG | 4401.6 kB | 2011-10-05 17:08:03 | 6.235181 | -75.556003 | 2577 m | 71 | 1 | ![]() | |
_DSC2388.JPG | 1004 kB | 2011-10-05 17:08:03 | 6.235181 | -75.556003 | 2577 m | 279 | 1 | ![]() | |
_DSC2391.JPG | 3608.2 kB | 2011-10-05 17:08:10 | 6.235278 | -75.555919 | 2577 m | 72 | 1 | ![]() | |
_DSC2389.JPG | 784.1 kB | 2011-10-05 17:08:10 | 6.235278 | -75.555919 | 2577 m | 280 | 1 | ![]() | |
_DSC2390.JPG | 777.2 kB | 2011-10-05 17:08:10 | 6.235278 | -75.555919 | 2577 m | 281 | 1 | ![]() |
456 photos found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0188 sec] |