Thumbnail | File name | File size | Date▲ | Latitude | Longitude | Altitude | Photo ID | GPX ID | |
---|---|---|---|---|---|---|---|---|---|
_DSC2492.JPG | 1049.3 kB | 2011-10-05 17:17:18 | 6.237789 | -75.543186 | 2581 m | 357 | 1 | ![]() | |
_DSC2493.JPG | 905.1 kB | 2011-10-05 17:17:18 | 6.237789 | -75.543186 | 2581 m | 358 | 1 | ![]() | |
_DSC2494.JPG | 1050.2 kB | 2011-10-05 17:17:18 | 6.237789 | -75.543186 | 2581 m | 359 | 1 | ![]() | |
_DSC2495.JPG | 4017.8 kB | 2011-10-05 17:17:19 | 6.237789 | -75.543167 | 2582 m | 98 | 1 | ![]() | |
_DSC2496.JPG | 1012.1 kB | 2011-10-05 17:17:19 | 6.237789 | -75.543167 | 2582 m | 360 | 1 | ![]() | |
_DSC2497.JPG | 1004.7 kB | 2011-10-05 17:17:19 | 6.237789 | -75.543167 | 2582 m | 361 | 1 | ![]() | |
_DSC2498.JPG | 1020.8 kB | 2011-10-05 17:17:20 | 6.237789 | -75.54315 | 2582 m | 362 | 1 | ![]() | |
_DSC2499.JPG | 4099.2 kB | 2011-10-05 17:19:08 | 6.238756 | -75.541939 | 2609 m | 99 | 1 | ![]() | |
_DSC2500.JPG | 1037.2 kB | 2011-10-05 17:19:08 | 6.238756 | -75.541939 | 2609 m | 363 | 1 | ![]() | |
_DSC2501.JPG | 710.5 kB | 2011-10-05 17:19:20 | 6.239264 | -75.542289 | 2600 m | 364 | 1 | ![]() | |
_DSC2503.JPG | 2938.4 kB | 2011-10-05 17:19:33 | 6.239633 | -75.542519 | 2598 m | 100 | 1 | ![]() | |
_DSC2502.JPG | 586.7 kB | 2011-10-05 17:19:33 | 6.239633 | -75.542519 | 2598 m | 365 | 1 | ![]() | |
_DSC2504.JPG | 661.8 kB | 2011-10-05 17:19:34 | 6.239636 | -75.542525 | 2598 m | 366 | 1 | ![]() | |
_DSC2505.JPG | 653.3 kB | 2011-10-05 17:19:34 | 6.239636 | -75.542525 | 2598 m | 367 | 1 | ![]() | |
_DSC2507.JPG | 3217.4 kB | 2011-10-05 17:19:35 | 6.239639 | -75.542531 | 2598 m | 101 | 1 | ![]() | |
_DSC2506.JPG | 652 kB | 2011-10-05 17:19:35 | 6.239639 | -75.542531 | 2598 m | 368 | 1 | ![]() | |
_DSC2508.JPG | 671.3 kB | 2011-10-05 17:19:35 | 6.239639 | -75.542531 | 2598 m | 369 | 1 | ![]() | |
_DSC2509.JPG | 642.8 kB | 2011-10-05 17:19:35 | 6.239639 | -75.542531 | 2598 m | 370 | 1 | ![]() | |
_DSC2511.JPG | 4177.3 kB | 2011-10-05 17:19:45 | 6.239706 | -75.542589 | 2599 m | 102 | 1 | ![]() | |
_DSC2510.JPG | 1162.1 kB | 2011-10-05 17:19:45 | 6.239706 | -75.542589 | 2599 m | 371 | 1 | ![]() | |
_DSC2512.JPG | 1033.2 kB | 2011-10-05 17:19:46 | 6.239714 | -75.542594 | 2599 m | 372 | 1 | ![]() | |
_DSC2513.JPG | 1049.1 kB | 2011-10-05 17:19:49 | 6.239831 | -75.542669 | 2601 m | 373 | 1 | ![]() | |
_DSC2515.JPG | 3921.3 kB | 2011-10-05 17:20:07 | 6.240414 | -75.543086 | 2603 m | 103 | 1 | ![]() | |
_DSC2514.JPG | 1016.1 kB | 2011-10-05 17:20:07 | 6.240414 | -75.543086 | 2603 m | 374 | 1 | ![]() | |
_DSC2516.JPG | 1029.4 kB | 2011-10-05 17:20:22 | 6.240667 | -75.543125 | 2602 m | 375 | 1 | ![]() |
456 photos found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0057 sec] |