Thumbnail | File name | File size | Date▲ | Latitude | Longitude | Altitude | Photo ID | GPX ID | |
---|---|---|---|---|---|---|---|---|---|
_DSC2292.JPG | 339.7 kB | 2011-10-05 16:10:52 | 6.181256 | -75.582364 | 2494 m | 254 | 1 | ![]() | |
_DSC2293.JPG | 326.1 kB | 2011-10-05 16:10:52 | 6.181256 | -75.582364 | 2494 m | 255 | 1 | ![]() | |
_DSC2294.JPG | 286.9 kB | 2011-10-05 16:10:53 | 6.181256 | -75.582364 | 2494 m | 256 | 1 | ![]() | |
_DSC2296.JPG | 2390.8 kB | 2011-10-05 16:17:28 | 6.250936 | -75.568072 | 2449 m | 1 | 1 | ![]() | |
_DSC2295.JPG | 697.3 kB | 2011-10-05 16:17:28 | 6.181997 | -75.576761 | 2510 m | 257 | 1 | ![]() | |
_DSC2297.JPG | 3902.9 kB | 2011-10-05 16:17:50 | 6.183242 | -75.578656 | 2497 m | 13 | 1 | ![]() | |
_DSC2298.JPG | 3869.5 kB | 2011-10-05 16:18:01 | 6.183344 | -75.578889 | 2495 m | 2 | 1 | ![]() | |
_DSC2299.JPG | 3842.2 kB | 2011-10-05 16:18:02 | 6.183353 | -75.578906 | 2495 m | 3 | 1 | ![]() | |
_DSC2300.JPG | 4161.7 kB | 2011-10-05 16:25:12 | 6.195658 | -75.574739 | 2510 m | 4 | 1 | ![]() | |
_DSC2301.JPG | 3750.6 kB | 2011-10-05 16:25:13 | 6.195614 | -75.5747 | 2511 m | 5 | 1 | ![]() | |
_DSC2302.JPG | 4123 kB | 2011-10-05 16:25:13 | 6.195614 | -75.5747 | 2511 m | 6 | 1 | ![]() | |
_DSC2303.JPG | 4008 kB | 2011-10-05 16:25:13 | 6.195614 | -75.5747 | 2511 m | 7 | 1 | ![]() | |
_DSC2304.JPG | 4577.6 kB | 2011-10-05 16:25:21 | 6.195214 | -75.574358 | 2517 m | 8 | 1 | ![]() | |
_DSC2305.JPG | 3962.3 kB | 2011-10-05 16:25:22 | 6.195181 | -75.574289 | 2518 m | 9 | 1 | ![]() | |
_DSC2306.JPG | 3951.7 kB | 2011-10-05 16:25:22 | 6.195181 | -75.574289 | 2518 m | 10 | 1 | ![]() | |
_DSC2307.JPG | 4073.3 kB | 2011-10-05 16:30:34 | 6.1961 | -75.565958 | 2590 m | 11 | 1 | ![]() | |
_DSC2308.JPG | 4124.1 kB | 2011-10-05 16:30:36 | 6.195964 | -75.565978 | 2590 m | 12 | 1 | ![]() | |
_DSC2309.JPG | 4054.8 kB | 2011-10-05 16:32:20 | 6.189397 | -75.564867 | 2648 m | 14 | 1 | ![]() | |
_DSC2310.JPG | 4387.4 kB | 2011-10-05 16:32:20 | 6.189397 | -75.564867 | 2648 m | 15 | 1 | ![]() | |
_DSC2311.JPG | 4402.4 kB | 2011-10-05 16:32:22 | 6.189228 | -75.564864 | 2650 m | 16 | 1 | ![]() | |
_DSC2312.JPG | 4168.2 kB | 2011-10-05 16:33:44 | 6.187069 | -75.56075 | 2717 m | 17 | 1 | ![]() | |
_DSC2313.JPG | 4115.2 kB | 2011-10-05 16:35:09 | 6.187103 | -75.560733 | 2718 m | 18 | 1 | ![]() | |
_DSC2314.JPG | 4060.8 kB | 2011-10-05 16:35:12 | 6.187094 | -75.560925 | 2715 m | 19 | 1 | ![]() | |
_DSC2315.JPG | 3908.3 kB | 2011-10-05 16:35:13 | 6.187092 | -75.560992 | 2714 m | 20 | 1 | ![]() | |
_DSC2316.JPG | 4097.8 kB | 2011-10-05 16:35:13 | 6.187092 | -75.560992 | 2714 m | 21 | 1 | ![]() |
456 photos found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0087 sec] |