1759 search results:
Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-05 21:10:50 | 6.244677 | -75.564016 | 0 | 0 | 0 | 0 | 2499.08 | 0 | 0 | 1 |
2011-10-05 21:10:49 | 6.244677 | -75.564016 | 0 | 0 | 0 | 0 | 1552.19 | 0 | 0 | 1 |
2011-10-05 20:51:46 | 6.244677 | -75.564016 | 0 | 0 | 0 | 0 | 2558.21 | 0 | 0 | 1 |
2011-10-05 20:47:35 | 6.244716 | -75.564131 | 0 | 0 | 0 | 0 | 2559.17 | 0 | 0 | 1 |
2011-10-05 20:46:59 | 6.244671 | -75.564088 | 0 | 0 | 0 | 0 | 2559.17 | 0 | 0 | 1 |
2011-10-05 20:46:46 | 6.244648 | -75.56423 | 0 | 0 | 0 | 0 | 2559.17 | 0 | 0 | 1 |
2011-10-05 20:36:35 | 6.244 | -75.564083 | 0 | 0 | 0 | 0 | 2560.13 | 0 | 0 | 1 |
2011-10-05 20:35:00 | 6.244179 | -75.563916 | 0 | 0 | 0 | 0 | 2560.13 | 0 | 0 | 1 |
2011-10-05 20:34:24 | 6.244045 | -75.564241 | 0 | 0 | 0 | 0 | 2560.61 | 0 | 0 | 1 |
2011-10-05 20:33:36 | 6.244105 | -75.564673 | 0 | 0 | 0 | 0 | 2560.13 | 0 | 0 | 1 |
2011-10-05 20:33:11 | 6.244244 | -75.564718 | 0 | 0 | 0 | 0 | 2560.13 | 0 | 0 | 1 |
2011-10-05 20:32:57 | 6.244563 | -75.563998 | 0 | 0 | 0 | 0 | 2560.13 | 0 | 0 | 1 |
2011-10-05 20:32:56 | 6.244561 | -75.563989 | 0 | 0 | 0 | 0 | 2560.13 | 0 | 0 | 1 |
2011-10-05 20:31:08 | 6.244269 | -75.56379 | 0 | 0 | 0 | 0 | 2560.13 | 0 | 0 | 1 |
2011-10-05 20:30:02 | 6.244175 | -75.564135 | 0 | 0 | 0 | 0 | 2560.61 | 0 | 0 | 1 |
2011-10-05 20:29:46 | 6.244497 | -75.563563 | 0 | 0 | 0 | 0 | 2560.61 | 0 | 0 | 1 |
2011-10-05 20:29:24 | 6.244538 | -75.563897 | 0 | 0 | 0 | 0 | 2560.61 | 0 | 0 | 1 |
2011-10-05 20:29:00 | 6.244486 | -75.564063 | 0 | 0 | 0 | 0 | 2561.09 | 0 | 0 | 1 |
2011-10-05 20:26:52 | 6.244397 | -75.564179 | 0 | 0 | 0 | 0 | 2561.09 | 0 | 0 | 1 |
2011-10-05 20:25:50 | 6.24386 | -75.563923 | 0 | 0 | 0 | 0 | 2562.05 | 0 | 0 | 1 |
2011-10-05 20:24:42 | 6.244375 | -75.564252 | 0 | 0 | 0 | 0 | 2562.05 | 0 | 0 | 1 |
2011-10-05 20:24:23 | 6.244523 | -75.56438 | 0 | 0 | 0 | 0 | 2562.53 | 0 | 0 | 1 |
2011-10-05 20:24:07 | 6.244422 | -75.564303 | 0 | 0 | 0 | 0 | 2562.53 | 0 | 0 | 1 |
2011-10-05 20:23:06 | 6.244157 | -75.564361 | 0 | 0 | 0 | 0 | 2563.01 | 0 | 0 | 1 |
2011-10-05 20:22:58 | 6.244178 | -75.564354 | 0 | 0 | 0 | 0 | 2563.01 | 0 | 0 | 1 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0136 sec] |