phpMyGPX


view Trackpoints

1759 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-05 15:18:21 6.183514 -75.579195 00 002494.76 00 1
2011-10-05 15:18:27 6.183616 -75.579413 00 002495.24 00 1
2011-10-05 15:18:28 6.183637 -75.579433 00 002495.24 00 1
2011-10-05 15:18:33 6.183793 -75.579453 00 002496.68 00 1
2011-10-05 15:18:35 6.183872 -75.579421 00 002497.16 00 1
2011-10-05 15:18:39 6.184085 -75.579269 00 002498.6 00 1
2011-10-05 15:18:42 6.18428 -75.579147 00 002499.57 00 1
2011-10-05 15:18:47 6.184541 -75.579065 00 002498.6 00 1
2011-10-05 15:18:52 6.184612 -75.579073 00 002499.08 00 1
2011-10-05 15:19:02 6.184657 -75.579064 00 002499.08 00 1
2011-10-05 15:19:16 6.184758 -75.579056 00 002499.57 00 1
2011-10-05 15:19:24 6.184807 -75.579035 00 002499.57 00 1
2011-10-05 15:19:29 6.184867 -75.579009 00 002500.53 00 1
2011-10-05 15:19:33 6.184954 -75.578872 00 002501.97 00 1
2011-10-05 15:19:38 6.185012 -75.578772 00 002501.49 00 1
2011-10-05 15:21:20 6.18516 -75.578626 00 002501.97 00 1
2011-10-05 15:21:24 6.185214 -75.578559 00 002501.97 00 1
2011-10-05 15:21:31 6.185275 -75.578527 00 002501.49 00 1
2011-10-05 15:21:36 6.185376 -75.578493 00 002502.93 00 1
2011-10-05 15:21:42 6.18557 -75.578384 00 002503.89 00 1
2011-10-05 15:21:49 6.185679 -75.578395 00 002503.41 00 1
2011-10-05 15:21:55 6.185715 -75.578426 00 002502.45 00 1
2011-10-05 15:22:02 6.185714 -75.578434 00 002502.45 00 1
2011-10-05 15:22:07 6.185938 -75.578363 00 002503.89 00 1
2011-10-05 15:22:13 6.186204 -75.57829 00 002504.37 00 1

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0136 sec]