1759 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-05 16:13:00 | 6.242226 | -75.550211 | 0 | 0 | 0 | 0 | 2511.58 | 0 | 0 | 1 |
2011-10-05 16:13:04 | 6.242397 | -75.550092 | 0 | 0 | 0 | 0 | 2508.7 | 0 | 0 | 1 |
2011-10-05 16:13:06 | 6.242497 | -75.550065 | 0 | 0 | 0 | 0 | 2507.74 | 0 | 0 | 1 |
2011-10-05 16:13:07 | 6.242542 | -75.550044 | 0 | 0 | 0 | 0 | 2506.77 | 0 | 0 | 1 |
2011-10-05 16:13:09 | 6.242633 | -75.550032 | 0 | 0 | 0 | 0 | 2506.29 | 0 | 0 | 1 |
2011-10-05 16:13:14 | 6.242737 | -75.550033 | 0 | 0 | 0 | 0 | 2505.33 | 0 | 0 | 1 |
2011-10-05 16:13:18 | 6.242764 | -75.550022 | 0 | 0 | 0 | 0 | 2505.33 | 0 | 0 | 1 |
2011-10-05 16:13:25 | 6.242777 | -75.549955 | 0 | 0 | 0 | 0 | 2505.33 | 0 | 0 | 1 |
2011-10-05 16:13:27 | 6.24276 | -75.54992 | 0 | 0 | 0 | 0 | 2505.33 | 0 | 0 | 1 |
2011-10-05 16:13:34 | 6.242742 | -75.54971 | 0 | 0 | 0 | 0 | 2506.77 | 0 | 0 | 1 |
2011-10-05 16:13:40 | 6.242725 | -75.549493 | 0 | 0 | 0 | 0 | 2508.22 | 0 | 0 | 1 |
2011-10-05 16:13:46 | 6.242629 | -75.549206 | 0 | 0 | 0 | 0 | 2510.14 | 0 | 0 | 1 |
2011-10-05 16:13:48 | 6.242604 | -75.549169 | 0 | 0 | 0 | 0 | 2509.66 | 0 | 0 | 1 |
2011-10-05 16:13:52 | 6.242576 | -75.549082 | 0 | 0 | 0 | 0 | 2511.1 | 0 | 0 | 1 |
2011-10-05 16:13:54 | 6.242537 | -75.548995 | 0 | 0 | 0 | 0 | 2512.54 | 0 | 0 | 1 |
2011-10-05 16:13:58 | 6.242415 | -75.54874 | 0 | 0 | 0 | 0 | 2515.91 | 0 | 0 | 1 |
2011-10-05 16:14:00 | 6.242355 | -75.548599 | 0 | 0 | 0 | 0 | 2516.87 | 0 | 0 | 1 |
2011-10-05 16:14:04 | 6.242217 | -75.548383 | 0 | 0 | 0 | 0 | 2516.87 | 0 | 0 | 1 |
2011-10-05 16:14:12 | 6.242074 | -75.547942 | 0 | 0 | 0 | 0 | 2519.75 | 0 | 0 | 1 |
2011-10-05 16:14:13 | 6.242052 | -75.547885 | 0 | 0 | 0 | 0 | 2520.23 | 0 | 0 | 1 |
2011-10-05 16:14:19 | 6.24169 | -75.547511 | 0 | 0 | 0 | 0 | 2523.6 | 0 | 0 | 1 |
2011-10-05 16:14:21 | 6.241564 | -75.547377 | 0 | 0 | 0 | 0 | 2524.08 | 0 | 0 | 1 |
2011-10-05 16:14:26 | 6.241233 | -75.54702 | 0 | 0 | 0 | 0 | 2524.56 | 0 | 0 | 1 |
2011-10-05 16:14:29 | 6.241112 | -75.546856 | 0 | 0 | 0 | 0 | 2523.6 | 0 | 0 | 1 |
2011-10-05 16:14:38 | 6.240852 | -75.546504 | 0 | 0 | 0 | 0 | 2524.56 | 0 | 0 | 1 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0146 sec] |