phpMyGPX


view Trackpoints

1759 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-05 17:15:44 6.251871 -75.569601 00 002461.11 00 1
2011-10-05 17:16:06 6.251868 -75.569598 00 002461.59 00 1
2011-10-05 17:23:52 6.25198 -75.569457 00 002463.52 00 1
2011-10-05 17:23:57 6.252016 -75.569435 00 002463.52 00 1
2011-10-05 17:24:12 6.252075 -75.569507 00 002463.52 00 1
2011-10-05 17:24:18 6.252018 -75.569569 00 002464 00 1
2011-10-05 17:24:31 6.251723 -75.569651 00 002463.52 00 1
2011-10-05 17:24:58 6.251841 -75.569519 00 002464 00 1
2011-10-05 17:25:07 6.251783 -75.569487 00 002464 00 1
2011-10-05 17:29:29 6.251738 -75.56935 00 002464.96 00 1
2011-10-05 17:35:49 6.25191 -75.569304 00 002466.88 00 1
2011-10-05 17:36:09 6.251978 -75.569247 00 002466.88 00 1
2011-10-05 17:36:24 6.252011 -75.569133 00 002466.88 00 1
2011-10-05 17:36:59 6.252022 -75.56912 00 002466.88 00 1
2011-10-05 17:37:36 6.251796 -75.569338 00 002467.36 00 1
2011-10-05 17:44:05 6.2519 -75.569372 00 002469.28 00 1
2011-10-05 18:26:53 6.2519 -75.569372 00 001535.84 00 1
2011-10-05 18:26:54 6.2519 -75.569372 00 002499.08 00 1
2011-10-05 18:27:09 6.252053 -75.569362 00 002499.08 00 1
2011-10-05 18:27:45 6.251869 -75.569319 00 002495.24 00 1
2011-10-05 18:27:47 6.251871 -75.569268 00 002499.57 00 1
2011-10-05 18:27:48 6.251865 -75.569248 00 002499.08 00 1
2011-10-05 18:28:22 6.251793 -75.569375 00 002497.64 00 1
2011-10-05 18:28:31 6.25179 -75.569387 00 002497.64 00 1
2011-10-05 18:28:38 6.251856 -75.56955 00 002498.6 00 1

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0069 sec]