phpMyGPX


view Trackpoints

1759 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-05 18:33:03 6.251337 -75.568382 00 002499.08 00 1
2011-10-05 18:33:08 6.251308 -75.568295 00 002499.08 00 1
2011-10-05 18:33:10 6.251309 -75.568214 00 002497.64 00 1
2011-10-05 18:33:15 6.251291 -75.568145 00 002497.64 00 1
2011-10-05 18:33:24 6.251189 -75.56812 00 002500.05 00 1
2011-10-05 18:33:26 6.251196 -75.56811 00 002496.68 00 1
2011-10-05 18:33:27 6.251185 -75.568112 00 002497.16 00 1
2011-10-05 18:33:33 6.25117 -75.567961 00 002500.53 00 1
2011-10-05 18:33:38 6.251155 -75.567932 00 002501.01 00 1
2011-10-05 18:33:41 6.251129 -75.567896 00 002498.6 00 1
2011-10-05 18:33:42 6.251118 -75.567865 00 002499.08 00 1
2011-10-05 18:33:47 6.251115 -75.567785 00 002498.6 00 1
2011-10-05 18:33:50 6.25109 -75.567753 00 002500.53 00 1
2011-10-05 18:33:54 6.251061 -75.567731 00 002499.57 00 1
2011-10-05 18:33:56 6.251056 -75.567709 00 002500.53 00 1
2011-10-05 18:33:58 6.251067 -75.567668 00 002496.68 00 1
2011-10-05 18:34:06 6.251071 -75.567554 00 002501.01 00 1
2011-10-05 18:34:47 6.250894 -75.567442 00 002501.49 00 1
2011-10-05 18:34:48 6.250878 -75.567417 00 002501.49 00 1
2011-10-05 18:35:06 6.250837 -75.567312 00 002501.49 00 1
2011-10-05 18:35:30 6.250663 -75.567166 00 002502.45 00 1
2011-10-05 18:36:12 6.250398 -75.566874 00 002502.45 00 1
2011-10-05 18:37:22 6.249999 -75.566416 00 002503.41 00 1
2011-10-05 18:37:36 6.249967 -75.566289 00 002502.45 00 1
2011-10-05 18:37:58 6.249797 -75.566092 00 002502.93 00 1

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0047 sec]