approx. distance | average speed | trip time | ||
---|---|---|---|---|
Track 1 | 2.7 km | 0.3 km/h | 8:41:40 h (31300 s) | (2011-10-05 05:55:52 - 2011-10-05 14:37:32) |
Halt: | 0:10:57 h (657 s) | (2011-10-05 14:37:32 - 2011-10-05 14:48:29) | ||
Track 2 | 19.8 km | 22.3 km/h | 0:53:11 h (3191 s) | (2011-10-05 14:48:29 - 2011-10-05 15:41:40) |
Halt: | 0:15:36 h (936 s) | (2011-10-05 15:41:40 - 2011-10-05 15:57:16) | ||
Track 3 | 11.3 km | 16.8 km/h | 0:40:8 h (2408 s) | (2011-10-05 15:57:16 - 2011-10-05 16:37:24) |
Halt: | 0:14:47 h (887 s) | (2011-10-05 16:37:24 - 2011-10-05 16:52:11) | ||
Track 4 | 8.1 km | 2.2 km/h | 3:44:24 h (13464 s) | (2011-10-05 16:52:11 - 2011-10-05 20:36:35) |
Halt: | 0:10:11 h (611 s) | (2011-10-05 20:36:35 - 2011-10-05 20:46:46) | ||
Track 5 | 0 km | 0.1 km/h | 0:24:4 h (1444 s) | (2011-10-05 20:46:46 - 2011-10-05 21:10:50) |
Total | 41.85 km | 2.91 km/h | 14:23:27 h (51807 s) |
The elevation chart was split due to breaks in the track:
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0264 sec] |