phpMyGPX


view Trackpoints

1361 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-09-29 15:19:39 6.28036 -75.617618 00 001853.08 00 3
2011-09-29 15:19:46 6.280345 -75.618345 00 001852.6 00 3
2011-09-29 15:19:51 6.280157 -75.618826 00 001856.44 00 3
2011-09-29 15:19:54 6.280008 -75.619028 00 001857.4 00 3
2011-09-29 15:20:01 6.279696 -75.619535 00 001856.92 00 3
2011-09-29 15:20:07 6.27947 -75.620068 00 001855 00 3
2011-09-29 15:20:12 6.279277 -75.620491 00 001851.64 00 3
2011-09-29 15:20:14 6.279197 -75.62068 00 001847.79 00 3
2011-09-29 15:20:16 6.279119 -75.62086 00 001844.91 00 3
2011-09-29 15:20:19 6.278998 -75.621126 00 001841.06 00 3
2011-09-29 15:20:21 6.278915 -75.6213 00 001837.22 00 3
2011-09-29 15:20:25 6.278727 -75.621679 00 001833.37 00 3
2011-09-29 15:20:29 6.278547 -75.622049 00 001829.53 00 3
2011-09-29 15:20:32 6.278458 -75.622335 00 001825.68 00 3
2011-09-29 15:20:34 6.278419 -75.622517 00 001821.84 00 3
2011-09-29 15:20:37 6.278378 -75.622756 00 001817.51 00 3
2011-09-29 15:20:40 6.278342 -75.622942 00 001813.66 00 3
2011-09-29 15:20:44 6.278301 -75.623087 00 001811.26 00 3
2011-09-29 15:20:47 6.278311 -75.623174 00 001810.78 00 3
2011-09-29 15:20:51 6.278466 -75.623195 00 001811.26 00 3
2011-09-29 15:20:52 6.278511 -75.623182 00 001812.22 00 3
2011-09-29 15:20:57 6.27878 -75.62319 00 001814.15 00 3
2011-09-29 15:20:59 6.278871 -75.623287 00 001815.11 00 3
2011-09-29 15:21:00 6.278898 -75.623362 00 001815.11 00 3
2011-09-29 15:21:02 6.278949 -75.623498 00 001816.07 00 3

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0106 sec]