phpMyGPX


view Trackpoints

1361 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-09-29 15:32:37 6.279446 -75.631653 00 001872.3 00 3
2011-09-29 15:32:39 6.279564 -75.631743 00 001873.27 00 3
2011-09-29 15:32:43 6.279717 -75.631958 00 001874.23 00 3
2011-09-29 15:32:48 6.279796 -75.632241 00 001875.67 00 3
2011-09-29 15:32:53 6.279759 -75.632495 00 001877.11 00 3
2011-09-29 15:32:54 6.279721 -75.632539 00 001877.59 00 3
2011-09-29 15:33:01 6.279542 -75.632684 00 001878.55 00 3
2011-09-29 15:33:03 6.279508 -75.632737 00 001879.51 00 3
2011-09-29 15:33:05 6.279486 -75.632811 00 001879.51 00 3
2011-09-29 15:33:09 6.279496 -75.632965 00 001880.48 00 3
2011-09-29 15:33:12 6.279534 -75.633115 00 001881.44 00 3
2011-09-29 15:33:18 6.279523 -75.633354 00 001882.4 00 3
2011-09-29 15:33:22 6.279526 -75.633491 00 001883.36 00 3
2011-09-29 15:33:24 6.279543 -75.633577 00 001883.84 00 3
2011-09-29 15:33:28 6.279714 -75.633695 00 001885.28 00 3
2011-09-29 15:33:31 6.27985 -75.633626 00 001886.72 00 3
2011-09-29 15:33:34 6.279901 -75.633471 00 001887.69 00 3
2011-09-29 15:33:37 6.279921 -75.633303 00 001889.13 00 3
2011-09-29 15:33:41 6.28005 -75.633068 00 001891.05 00 3
2011-09-29 15:33:43 6.280166 -75.633028 00 001891.53 00 3
2011-09-29 15:33:46 6.280321 -75.63298 00 001891.53 00 3
2011-09-29 15:33:52 6.280458 -75.632816 00 001892.49 00 3
2011-09-29 15:33:55 6.280459 -75.632708 00 001893.45 00 3
2011-09-29 15:34:02 6.280448 -75.632421 00 001894.9 00 3
2011-09-29 15:34:11 6.280597 -75.632104 00 001896.82 00 3

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0084 sec]