1361 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-09-29 15:32:37 | 6.279446 | -75.631653 | 0 | 0 | 0 | 0 | 1872.3 | 0 | 0 | 3 |
2011-09-29 15:32:39 | 6.279564 | -75.631743 | 0 | 0 | 0 | 0 | 1873.27 | 0 | 0 | 3 |
2011-09-29 15:32:43 | 6.279717 | -75.631958 | 0 | 0 | 0 | 0 | 1874.23 | 0 | 0 | 3 |
2011-09-29 15:32:48 | 6.279796 | -75.632241 | 0 | 0 | 0 | 0 | 1875.67 | 0 | 0 | 3 |
2011-09-29 15:32:53 | 6.279759 | -75.632495 | 0 | 0 | 0 | 0 | 1877.11 | 0 | 0 | 3 |
2011-09-29 15:32:54 | 6.279721 | -75.632539 | 0 | 0 | 0 | 0 | 1877.59 | 0 | 0 | 3 |
2011-09-29 15:33:01 | 6.279542 | -75.632684 | 0 | 0 | 0 | 0 | 1878.55 | 0 | 0 | 3 |
2011-09-29 15:33:03 | 6.279508 | -75.632737 | 0 | 0 | 0 | 0 | 1879.51 | 0 | 0 | 3 |
2011-09-29 15:33:05 | 6.279486 | -75.632811 | 0 | 0 | 0 | 0 | 1879.51 | 0 | 0 | 3 |
2011-09-29 15:33:09 | 6.279496 | -75.632965 | 0 | 0 | 0 | 0 | 1880.48 | 0 | 0 | 3 |
2011-09-29 15:33:12 | 6.279534 | -75.633115 | 0 | 0 | 0 | 0 | 1881.44 | 0 | 0 | 3 |
2011-09-29 15:33:18 | 6.279523 | -75.633354 | 0 | 0 | 0 | 0 | 1882.4 | 0 | 0 | 3 |
2011-09-29 15:33:22 | 6.279526 | -75.633491 | 0 | 0 | 0 | 0 | 1883.36 | 0 | 0 | 3 |
2011-09-29 15:33:24 | 6.279543 | -75.633577 | 0 | 0 | 0 | 0 | 1883.84 | 0 | 0 | 3 |
2011-09-29 15:33:28 | 6.279714 | -75.633695 | 0 | 0 | 0 | 0 | 1885.28 | 0 | 0 | 3 |
2011-09-29 15:33:31 | 6.27985 | -75.633626 | 0 | 0 | 0 | 0 | 1886.72 | 0 | 0 | 3 |
2011-09-29 15:33:34 | 6.279901 | -75.633471 | 0 | 0 | 0 | 0 | 1887.69 | 0 | 0 | 3 |
2011-09-29 15:33:37 | 6.279921 | -75.633303 | 0 | 0 | 0 | 0 | 1889.13 | 0 | 0 | 3 |
2011-09-29 15:33:41 | 6.28005 | -75.633068 | 0 | 0 | 0 | 0 | 1891.05 | 0 | 0 | 3 |
2011-09-29 15:33:43 | 6.280166 | -75.633028 | 0 | 0 | 0 | 0 | 1891.53 | 0 | 0 | 3 |
2011-09-29 15:33:46 | 6.280321 | -75.63298 | 0 | 0 | 0 | 0 | 1891.53 | 0 | 0 | 3 |
2011-09-29 15:33:52 | 6.280458 | -75.632816 | 0 | 0 | 0 | 0 | 1892.49 | 0 | 0 | 3 |
2011-09-29 15:33:55 | 6.280459 | -75.632708 | 0 | 0 | 0 | 0 | 1893.45 | 0 | 0 | 3 |
2011-09-29 15:34:02 | 6.280448 | -75.632421 | 0 | 0 | 0 | 0 | 1894.9 | 0 | 0 | 3 |
2011-09-29 15:34:11 | 6.280597 | -75.632104 | 0 | 0 | 0 | 0 | 1896.82 | 0 | 0 | 3 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0102 sec] |