phpMyGPX


view Trackpoints

1361 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-09-29 15:53:01 6.326979 -75.597335 00 002339.51 00 3
2011-09-29 15:53:03 6.327127 -75.597409 00 002340.47 00 3
2011-09-29 15:53:06 6.327367 -75.597456 00 002342.87 00 3
2011-09-29 15:53:11 6.327772 -75.597353 00 002346.72 00 3
2011-09-29 15:53:13 6.327926 -75.597296 00 002347.68 00 3
2011-09-29 15:53:18 6.328294 -75.597156 00 002351.52 00 3
2011-09-29 15:53:19 6.32837 -75.597134 00 002352 00 3
2011-09-29 15:53:21 6.328519 -75.59707 00 002352.96 00 3
2011-09-29 15:53:27 6.328976 -75.596809 00 002354.89 00 3
2011-09-29 15:53:32 6.329365 -75.596553 00 002358.25 00 3
2011-09-29 15:53:37 6.329807 -75.596503 00 002360.17 00 3
2011-09-29 15:53:40 6.33003 -75.596674 00 002361.14 00 3
2011-09-29 15:53:41 6.33008 -75.596749 00 002361.62 00 3
2011-09-29 15:53:43 6.330142 -75.596923 00 002362.1 00 3
2011-09-29 15:53:46 6.330202 -75.597219 00 002364.02 00 3
2011-09-29 15:53:49 6.330356 -75.597484 00 002364.98 00 3
2011-09-29 15:53:53 6.330715 -75.597635 00 002367.38 00 3
2011-09-29 15:53:55 6.330908 -75.597673 00 002368.35 00 3
2011-09-29 15:53:59 6.331264 -75.597794 00 002371.71 00 3
2011-09-29 15:54:05 6.331581 -75.598076 00 002375.55 00 3
2011-09-29 15:54:07 6.331642 -75.598197 00 002376.52 00 3
2011-09-29 15:54:08 6.331664 -75.598249 00 002377.48 00 3
2011-09-29 15:54:13 6.331732 -75.598557 00 002380.36 00 3
2011-09-29 15:54:20 6.331748 -75.598993 00 002382.76 00 3
2011-09-29 15:54:25 6.331759 -75.599156 00 002383.25 00 3

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0056 sec]