1361 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-09-29 15:53:01 | 6.326979 | -75.597335 | 0 | 0 | 0 | 0 | 2339.51 | 0 | 0 | 3 |
2011-09-29 15:53:03 | 6.327127 | -75.597409 | 0 | 0 | 0 | 0 | 2340.47 | 0 | 0 | 3 |
2011-09-29 15:53:06 | 6.327367 | -75.597456 | 0 | 0 | 0 | 0 | 2342.87 | 0 | 0 | 3 |
2011-09-29 15:53:11 | 6.327772 | -75.597353 | 0 | 0 | 0 | 0 | 2346.72 | 0 | 0 | 3 |
2011-09-29 15:53:13 | 6.327926 | -75.597296 | 0 | 0 | 0 | 0 | 2347.68 | 0 | 0 | 3 |
2011-09-29 15:53:18 | 6.328294 | -75.597156 | 0 | 0 | 0 | 0 | 2351.52 | 0 | 0 | 3 |
2011-09-29 15:53:19 | 6.32837 | -75.597134 | 0 | 0 | 0 | 0 | 2352 | 0 | 0 | 3 |
2011-09-29 15:53:21 | 6.328519 | -75.59707 | 0 | 0 | 0 | 0 | 2352.96 | 0 | 0 | 3 |
2011-09-29 15:53:27 | 6.328976 | -75.596809 | 0 | 0 | 0 | 0 | 2354.89 | 0 | 0 | 3 |
2011-09-29 15:53:32 | 6.329365 | -75.596553 | 0 | 0 | 0 | 0 | 2358.25 | 0 | 0 | 3 |
2011-09-29 15:53:37 | 6.329807 | -75.596503 | 0 | 0 | 0 | 0 | 2360.17 | 0 | 0 | 3 |
2011-09-29 15:53:40 | 6.33003 | -75.596674 | 0 | 0 | 0 | 0 | 2361.14 | 0 | 0 | 3 |
2011-09-29 15:53:41 | 6.33008 | -75.596749 | 0 | 0 | 0 | 0 | 2361.62 | 0 | 0 | 3 |
2011-09-29 15:53:43 | 6.330142 | -75.596923 | 0 | 0 | 0 | 0 | 2362.1 | 0 | 0 | 3 |
2011-09-29 15:53:46 | 6.330202 | -75.597219 | 0 | 0 | 0 | 0 | 2364.02 | 0 | 0 | 3 |
2011-09-29 15:53:49 | 6.330356 | -75.597484 | 0 | 0 | 0 | 0 | 2364.98 | 0 | 0 | 3 |
2011-09-29 15:53:53 | 6.330715 | -75.597635 | 0 | 0 | 0 | 0 | 2367.38 | 0 | 0 | 3 |
2011-09-29 15:53:55 | 6.330908 | -75.597673 | 0 | 0 | 0 | 0 | 2368.35 | 0 | 0 | 3 |
2011-09-29 15:53:59 | 6.331264 | -75.597794 | 0 | 0 | 0 | 0 | 2371.71 | 0 | 0 | 3 |
2011-09-29 15:54:05 | 6.331581 | -75.598076 | 0 | 0 | 0 | 0 | 2375.55 | 0 | 0 | 3 |
2011-09-29 15:54:07 | 6.331642 | -75.598197 | 0 | 0 | 0 | 0 | 2376.52 | 0 | 0 | 3 |
2011-09-29 15:54:08 | 6.331664 | -75.598249 | 0 | 0 | 0 | 0 | 2377.48 | 0 | 0 | 3 |
2011-09-29 15:54:13 | 6.331732 | -75.598557 | 0 | 0 | 0 | 0 | 2380.36 | 0 | 0 | 3 |
2011-09-29 15:54:20 | 6.331748 | -75.598993 | 0 | 0 | 0 | 0 | 2382.76 | 0 | 0 | 3 |
2011-09-29 15:54:25 | 6.331759 | -75.599156 | 0 | 0 | 0 | 0 | 2383.25 | 0 | 0 | 3 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0056 sec] |