phpMyGPX


view Trackpoints

1361 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-09-29 22:31:03 6.251937 -75.56899 00 002499.08 00 3
2011-09-29 22:31:16 6.251945 -75.569183 00 002499.08 00 3
2011-09-29 22:31:22 6.251963 -75.569316 00 002499.57 00 3
2011-09-29 22:31:30 6.251864 -75.569359 00 002499.57 00 3
2011-09-29 22:31:47 6.251826 -75.569363 00 002499.57 00 3
2011-09-29 22:37:28 6.251826 -75.569363 00 001528.15 00 3
2011-09-29 22:37:29 6.252696 -75.569244 00 001652.64 00 3
2011-09-29 22:37:30 6.252809 -75.569207 00 002499.08 00 3
2011-09-29 22:37:31 6.252854 -75.569323 00 002499.08 00 3
2011-09-29 22:37:53 6.252079 -75.569627 00 002498.6 00 3
2011-09-29 22:38:01 6.252136 -75.569738 00 002498.12 00 3
2011-09-29 22:38:06 6.252196 -75.569765 00 002498.6 00 3
2011-09-29 22:38:07 6.252225 -75.569732 00 002498.12 00 3
2011-09-29 22:38:14 6.252315 -75.569656 00 002498.12 00 3
2011-09-29 22:38:21 6.252396 -75.569616 00 002497.64 00 3
2011-09-29 22:38:28 6.252468 -75.569561 00 002497.64 00 3
2011-09-29 22:38:29 6.252465 -75.569545 00 002497.64 00 3
2011-09-29 22:38:40 6.252561 -75.569472 00 002497.64 00 3
2011-09-29 22:38:51 6.252615 -75.569432 00 002497.64 00 3
2011-09-29 22:40:08 6.252562 -75.569469 00 002497.64 00 3
2011-09-29 22:41:20 6.252743 -75.569533 00 002497.16 00 3
2011-09-29 22:41:29 6.25272 -75.569566 00 002497.64 00 3
2011-09-29 22:41:36 6.252695 -75.569578 00 002496.2 00 3
2011-09-29 22:41:39 6.252702 -75.569608 00 002495.72 00 3
2011-09-29 22:41:45 6.252737 -75.569679 00 002496.68 00 3

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.01 sec]