2516 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-06 21:23:32 | 6.250658 | -75.568291 | 0 | 0 | 0 | 0 | 2514.95 | 0 | 0 | 4 |
2011-10-06 21:23:38 | 6.250669 | -75.568303 | 0 | 0 | 0 | 0 | 2513.02 | 0 | 0 | 4 |
2011-10-06 21:24:16 | 6.250627 | -75.568228 | 0 | 0 | 0 | 0 | 2510.62 | 0 | 0 | 4 |
2011-10-06 21:24:34 | 6.250667 | -75.568175 | 0 | 0 | 0 | 0 | 2507.26 | 0 | 0 | 4 |
2011-10-06 21:25:32 | 6.251174 | -75.567881 | 0 | 0 | 0 | 0 | 2504.37 | 0 | 0 | 4 |
2011-10-06 21:25:56 | 6.251556 | -75.568225 | 0 | 0 | 0 | 0 | 2502.93 | 0 | 0 | 4 |
2011-10-06 21:26:25 | 6.251722 | -75.568538 | 0 | 0 | 0 | 0 | 2502.45 | 0 | 0 | 4 |
2011-10-06 21:27:02 | 6.251867 | -75.568749 | 0 | 0 | 0 | 0 | 2501.97 | 0 | 0 | 4 |
2011-10-06 21:27:09 | 6.251904 | -75.568747 | 0 | 0 | 0 | 0 | 2501.97 | 0 | 0 | 4 |
2011-10-06 21:27:18 | 6.251965 | -75.568737 | 0 | 0 | 0 | 0 | 2501.49 | 0 | 0 | 4 |
2011-10-06 21:27:25 | 6.25203 | -75.568733 | 0 | 0 | 0 | 0 | 2501.49 | 0 | 0 | 4 |
2011-10-06 21:27:32 | 6.252111 | -75.568715 | 0 | 0 | 0 | 0 | 2501.97 | 0 | 0 | 4 |
2011-10-06 21:28:05 | 6.252457 | -75.568842 | 0 | 0 | 0 | 0 | 2502.45 | 0 | 0 | 4 |
2011-10-06 21:28:07 | 6.252496 | -75.568835 | 0 | 0 | 0 | 0 | 2501.49 | 0 | 0 | 4 |
2011-10-06 21:28:19 | 6.252518 | -75.568978 | 0 | 0 | 0 | 0 | 2500.53 | 0 | 0 | 4 |
2011-10-06 21:29:09 | 6.252503 | -75.56897 | 0 | 0 | 0 | 0 | 2499.57 | 0 | 0 | 4 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0132 sec] |