2516 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-06 14:29:20 | 6.281408 | -75.584851 | 0 | 0 | 0 | 0 | 2591.37 | 0 | 0 | 4 |
2011-10-06 14:29:24 | 6.281541 | -75.585059 | 0 | 0 | 0 | 0 | 2594.74 | 0 | 0 | 4 |
2011-10-06 14:29:31 | 6.281776 | -75.585574 | 0 | 0 | 0 | 0 | 2598.58 | 0 | 0 | 4 |
2011-10-06 14:29:35 | 6.281963 | -75.585706 | 0 | 0 | 0 | 0 | 2601.46 | 0 | 0 | 4 |
2011-10-06 14:29:40 | 6.282161 | -75.585519 | 0 | 0 | 0 | 0 | 2602.91 | 0 | 0 | 4 |
2011-10-06 14:29:43 | 6.28222 | -75.585411 | 0 | 0 | 0 | 0 | 2601.95 | 0 | 0 | 4 |
2011-10-06 14:29:49 | 6.282393 | -75.585203 | 0 | 0 | 0 | 0 | 2603.87 | 0 | 0 | 4 |
2011-10-06 14:29:56 | 6.282544 | -75.584923 | 0 | 0 | 0 | 0 | 2604.35 | 0 | 0 | 4 |
2011-10-06 14:29:58 | 6.282559 | -75.584863 | 0 | 0 | 0 | 0 | 2604.83 | 0 | 0 | 4 |
2011-10-06 14:30:03 | 6.282605 | -75.584589 | 0 | 0 | 0 | 0 | 2606.27 | 0 | 0 | 4 |
2011-10-06 14:30:06 | 6.282671 | -75.584376 | 0 | 0 | 0 | 0 | 2608.19 | 0 | 0 | 4 |
2011-10-06 14:30:11 | 6.282879 | -75.584013 | 0 | 0 | 0 | 0 | 2609.16 | 0 | 0 | 4 |
2011-10-06 14:30:17 | 6.28313 | -75.583649 | 0 | 0 | 0 | 0 | 2609.16 | 0 | 0 | 4 |
2011-10-06 14:30:18 | 6.283149 | -75.583588 | 0 | 0 | 0 | 0 | 2608.67 | 0 | 0 | 4 |
2011-10-06 14:30:23 | 6.283197 | -75.583326 | 0 | 0 | 0 | 0 | 2604.83 | 0 | 0 | 4 |
2011-10-06 14:30:27 | 6.283207 | -75.583266 | 0 | 0 | 0 | 0 | 2604.35 | 0 | 0 | 4 |
2011-10-06 14:30:40 | 6.28322 | -75.58323 | 0 | 0 | 0 | 0 | 2603.39 | 0 | 0 | 4 |
2011-10-06 14:30:43 | 6.283233 | -75.583171 | 0 | 0 | 0 | 0 | 2603.39 | 0 | 0 | 4 |
2011-10-06 14:30:49 | 6.283208 | -75.582855 | 0 | 0 | 0 | 0 | 2601.95 | 0 | 0 | 4 |
2011-10-06 14:30:50 | 6.283179 | -75.582805 | 0 | 0 | 0 | 0 | 2600.98 | 0 | 0 | 4 |
2011-10-06 14:30:54 | 6.283035 | -75.582597 | 0 | 0 | 0 | 0 | 2597.14 | 0 | 0 | 4 |
2011-10-06 14:30:58 | 6.282899 | -75.582423 | 0 | 0 | 0 | 0 | 2593.29 | 0 | 0 | 4 |
2011-10-06 14:31:03 | 6.282797 | -75.582327 | 0 | 0 | 0 | 0 | 2590.89 | 0 | 0 | 4 |
2011-10-06 14:31:08 | 6.282616 | -75.582141 | 0 | 0 | 0 | 0 | 2588.97 | 0 | 0 | 4 |
2011-10-06 14:31:12 | 6.282423 | -75.581855 | 0 | 0 | 0 | 0 | 2585.6 | 0 | 0 | 4 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0076 sec] |