phpMyGPX


view Trackpoints

2516 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-06 14:29:20 6.281408 -75.584851 00 002591.37 00 4
2011-10-06 14:29:24 6.281541 -75.585059 00 002594.74 00 4
2011-10-06 14:29:31 6.281776 -75.585574 00 002598.58 00 4
2011-10-06 14:29:35 6.281963 -75.585706 00 002601.46 00 4
2011-10-06 14:29:40 6.282161 -75.585519 00 002602.91 00 4
2011-10-06 14:29:43 6.28222 -75.585411 00 002601.95 00 4
2011-10-06 14:29:49 6.282393 -75.585203 00 002603.87 00 4
2011-10-06 14:29:56 6.282544 -75.584923 00 002604.35 00 4
2011-10-06 14:29:58 6.282559 -75.584863 00 002604.83 00 4
2011-10-06 14:30:03 6.282605 -75.584589 00 002606.27 00 4
2011-10-06 14:30:06 6.282671 -75.584376 00 002608.19 00 4
2011-10-06 14:30:11 6.282879 -75.584013 00 002609.16 00 4
2011-10-06 14:30:17 6.28313 -75.583649 00 002609.16 00 4
2011-10-06 14:30:18 6.283149 -75.583588 00 002608.67 00 4
2011-10-06 14:30:23 6.283197 -75.583326 00 002604.83 00 4
2011-10-06 14:30:27 6.283207 -75.583266 00 002604.35 00 4
2011-10-06 14:30:40 6.28322 -75.58323 00 002603.39 00 4
2011-10-06 14:30:43 6.283233 -75.583171 00 002603.39 00 4
2011-10-06 14:30:49 6.283208 -75.582855 00 002601.95 00 4
2011-10-06 14:30:50 6.283179 -75.582805 00 002600.98 00 4
2011-10-06 14:30:54 6.283035 -75.582597 00 002597.14 00 4
2011-10-06 14:30:58 6.282899 -75.582423 00 002593.29 00 4
2011-10-06 14:31:03 6.282797 -75.582327 00 002590.89 00 4
2011-10-06 14:31:08 6.282616 -75.582141 00 002588.97 00 4
2011-10-06 14:31:12 6.282423 -75.581855 00 002585.6 00 4

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0076 sec]