phpMyGPX


view Trackpoints

2516 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-06 14:48:36 6.298746 -75.579794 00 002698.08 00 4
2011-10-06 14:48:39 6.29862 -75.579871 00 002697.6 00 4
2011-10-06 14:48:46 6.298334 -75.580207 00 002697.12 00 4
2011-10-06 14:48:53 6.298104 -75.580481 00 002696.64 00 4
2011-10-06 14:48:58 6.298056 -75.580567 00 002696.64 00 4
2011-10-06 14:49:03 6.297892 -75.580731 00 002696.15 00 4
2011-10-06 14:49:09 6.297628 -75.580825 00 002695.19 00 4
2011-10-06 14:49:15 6.297333 -75.58075 00 002696.15 00 4
2011-10-06 14:49:21 6.297026 -75.58062 00 002696.64 00 4
2011-10-06 14:49:24 6.296941 -75.580611 00 002696.15 00 4
2011-10-06 14:49:28 6.296744 -75.580682 00 002697.12 00 4
2011-10-06 14:49:34 6.296491 -75.580756 00 002695.67 00 4
2011-10-06 14:49:39 6.296394 -75.580765 00 002694.23 00 4
2011-10-06 14:49:42 6.296324 -75.580804 00 002694.71 00 4
2011-10-06 14:49:46 6.296213 -75.581007 00 002694.23 00 4
2011-10-06 14:49:53 6.29592 -75.581354 00 002691.35 00 4
2011-10-06 14:49:57 6.295675 -75.58149 00 002689.91 00 4
2011-10-06 14:50:02 6.295216 -75.581501 00 002688.94 00 4
2011-10-06 14:50:03 6.295137 -75.581498 00 002687.5 00 4
2011-10-06 14:50:07 6.294928 -75.581432 00 002687.02 00 4
2011-10-06 14:50:13 6.294879 -75.581439 00 002687.02 00 4
2011-10-06 14:50:16 6.294782 -75.581472 00 002687.5 00 4
2011-10-06 14:50:21 6.294454 -75.581487 00 002688.94 00 4
2011-10-06 14:50:22 6.294403 -75.581522 00 002689.43 00 4
2011-10-06 14:50:28 6.294281 -75.581683 00 002689.91 00 4

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0167 sec]