2516 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-06 14:59:41 | 6.288753 | -75.58486 | 0 | 0 | 0 | 0 | 2647.61 | 0 | 0 | 4 |
2011-10-06 14:59:46 | 6.288736 | -75.584848 | 0 | 0 | 0 | 0 | 2648.09 | 0 | 0 | 4 |
2011-10-06 14:59:54 | 6.288536 | -75.584848 | 0 | 0 | 0 | 0 | 2647.61 | 0 | 0 | 4 |
2011-10-06 14:59:55 | 6.288503 | -75.584833 | 0 | 0 | 0 | 0 | 2647.13 | 0 | 0 | 4 |
2011-10-06 14:59:58 | 6.288366 | -75.584782 | 0 | 0 | 0 | 0 | 2645.69 | 0 | 0 | 4 |
2011-10-06 15:00:03 | 6.288117 | -75.58473 | 0 | 0 | 0 | 0 | 2642.32 | 0 | 0 | 4 |
2011-10-06 15:00:07 | 6.287891 | -75.584752 | 0 | 0 | 0 | 0 | 2638.96 | 0 | 0 | 4 |
2011-10-06 15:00:09 | 6.287779 | -75.584751 | 0 | 0 | 0 | 0 | 2636.55 | 0 | 0 | 4 |
2011-10-06 15:00:13 | 6.287532 | -75.584745 | 0 | 0 | 0 | 0 | 2631.27 | 0 | 0 | 4 |
2011-10-06 15:00:15 | 6.287403 | -75.584736 | 0 | 0 | 0 | 0 | 2629.34 | 0 | 0 | 4 |
2011-10-06 15:00:20 | 6.287225 | -75.584748 | 0 | 0 | 0 | 0 | 2626.46 | 0 | 0 | 4 |
2011-10-06 15:00:23 | 6.287129 | -75.584711 | 0 | 0 | 0 | 0 | 2626.46 | 0 | 0 | 4 |
2011-10-06 15:00:25 | 6.287009 | -75.584687 | 0 | 0 | 0 | 0 | 2625.98 | 0 | 0 | 4 |
2011-10-06 15:00:30 | 6.286618 | -75.584636 | 0 | 0 | 0 | 0 | 2625.5 | 0 | 0 | 4 |
2011-10-06 15:00:33 | 6.286399 | -75.584651 | 0 | 0 | 0 | 0 | 2626.46 | 0 | 0 | 4 |
2011-10-06 15:00:39 | 6.285985 | -75.584457 | 0 | 0 | 0 | 0 | 2625.98 | 0 | 0 | 4 |
2011-10-06 15:00:44 | 6.285791 | -75.584403 | 0 | 0 | 0 | 0 | 2626.46 | 0 | 0 | 4 |
2011-10-06 15:00:52 | 6.285628 | -75.584332 | 0 | 0 | 0 | 0 | 2626.94 | 0 | 0 | 4 |
2011-10-06 15:00:59 | 6.285522 | -75.584321 | 0 | 0 | 0 | 0 | 2626.46 | 0 | 0 | 4 |
2011-10-06 15:01:16 | 6.285498 | -75.584324 | 0 | 0 | 0 | 0 | 2625.98 | 0 | 0 | 4 |
2011-10-06 15:01:25 | 6.285616 | -75.584362 | 0 | 0 | 0 | 0 | 2625.98 | 0 | 0 | 4 |
2011-10-06 15:02:05 | 6.285618 | -75.584415 | 0 | 0 | 0 | 0 | 2626.94 | 0 | 0 | 4 |
2011-10-06 15:02:17 | 6.285695 | -75.584462 | 0 | 0 | 0 | 0 | 2627.9 | 0 | 0 | 4 |
2011-10-06 15:02:29 | 6.285757 | -75.584463 | 0 | 0 | 0 | 0 | 2627.9 | 0 | 0 | 4 |
2011-10-06 15:14:20 | 6.285753 | -75.58439 | 0 | 0 | 0 | 0 | 2628.86 | 0 | 0 | 4 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0083 sec] |