phpMyGPX


view Trackpoints

2516 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-06 15:59:44 6.27264 -75.629915 00 002836.51 00 4
2011-10-06 15:59:45 6.272579 -75.629944 00 002836.99 00 4
2011-10-06 15:59:48 6.272424 -75.630041 00 002838.91 00 4
2011-10-06 15:59:53 6.272267 -75.630248 00 002840.35 00 4
2011-10-06 15:59:54 6.272252 -75.630287 00 002841.31 00 4
2011-10-06 15:59:59 6.27199 -75.63049 00 002844.2 00 4
2011-10-06 16:00:03 6.271716 -75.630672 00 002842.76 00 4
2011-10-06 16:00:09 6.27139 -75.630752 00 002841.79 00 4
2011-10-06 16:00:15 6.271258 -75.630751 00 002841.31 00 4
2011-10-06 16:00:37 6.271255 -75.630746 00 002841.31 00 4
2011-10-06 16:00:41 6.271165 -75.630695 00 002841.31 00 4
2011-10-06 16:00:44 6.271059 -75.630561 00 002843.24 00 4
2011-10-06 16:00:47 6.270992 -75.630402 00 002845.16 00 4
2011-10-06 16:00:49 6.270992 -75.630335 00 002844.68 00 4
2011-10-06 16:00:56 6.270998 -75.630244 00 002845.16 00 4
2011-10-06 16:00:59 6.271038 -75.630131 00 002845.64 00 4
2011-10-06 16:01:01 6.271043 -75.629987 00 002846.12 00 4
2011-10-06 16:01:06 6.271045 -75.629834 00 002846.12 00 4
2011-10-06 16:01:13 6.271047 -75.629843 00 002846.12 00 4
2011-10-06 16:01:20 6.271028 -75.630003 00 002845.16 00 4
2011-10-06 16:01:26 6.271028 -75.630222 00 002846.12 00 4
2011-10-06 16:01:32 6.271 -75.630313 00 002844.68 00 4
2011-10-06 16:01:36 6.270989 -75.630333 00 002844.68 00 4
2011-10-06 16:01:42 6.270987 -75.630194 00 002847.08 00 4
2011-10-06 16:01:47 6.270986 -75.630015 00 002849.97 00 4

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0089 sec]