phpMyGPX


view Trackpoints

2516 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-06 19:22:12 6.246867 -75.561951 00 002557.73 00 4
2011-10-06 19:22:21 6.246939 -75.562268 00 002556.76 00 4
2011-10-06 19:22:28 6.247004 -75.562374 00 002556.28 00 4
2011-10-06 19:22:35 6.247035 -75.562406 00 002556.28 00 4
2011-10-06 19:22:51 6.24706 -75.562449 00 002556.76 00 4
2011-10-06 19:22:55 6.247058 -75.562507 00 002556.28 00 4
2011-10-06 19:22:59 6.247184 -75.562621 00 002556.76 00 4
2011-10-06 19:23:03 6.247294 -75.562731 00 002555.8 00 4
2011-10-06 19:23:11 6.24748 -75.563127 00 002555.32 00 4
2011-10-06 19:23:16 6.247547 -75.563277 00 002554.36 00 4
2011-10-06 19:23:22 6.247565 -75.563301 00 002553.88 00 4
2011-10-06 19:23:49 6.247578 -75.563276 00 002554.36 00 4
2011-10-06 19:23:54 6.247694 -75.563436 00 002554.36 00 4
2011-10-06 19:24:00 6.247811 -75.563628 00 002552.92 00 4
2011-10-06 19:24:06 6.247867 -75.563749 00 002552.44 00 4
2011-10-06 19:24:12 6.247946 -75.563958 00 002552.44 00 4
2011-10-06 19:24:17 6.248021 -75.564032 00 002551.48 00 4
2011-10-06 19:24:22 6.24804 -75.564095 00 002551.48 00 4
2011-10-06 19:24:28 6.24804 -75.564123 00 002551.96 00 4
2011-10-06 19:24:36 6.248023 -75.56409 00 002551.48 00 4
2011-10-06 19:24:44 6.248137 -75.564103 00 002551 00 4
2011-10-06 19:25:01 6.248168 -75.564065 00 002551.48 00 4
2011-10-06 19:25:10 6.248305 -75.563967 00 002550.51 00 4
2011-10-06 19:25:18 6.24863 -75.563809 00 002550.03 00 4
2011-10-06 19:25:21 6.248764 -75.563728 00 002550.51 00 4

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0077 sec]