phpMyGPX


view Trackpoints

2516 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-06 20:08:26 6.273336 -75.570731 00 002470.73 00 4
2011-10-06 20:08:33 6.273336 -75.570731 00 002470.73 00 4
2011-10-06 20:08:36 6.300183 -75.558684 00 002472.17 00 4
2011-10-06 20:08:37 6.300222 -75.558627 00 002472.65 00 4
2011-10-06 20:08:50 6.300259 -75.558578 00 002473.61 00 4
2011-10-06 20:09:00 6.300287 -75.558576 00 002475.05 00 4
2011-10-06 20:09:09 6.300316 -75.558581 00 002476.49 00 4
2011-10-06 20:13:17 6.300203 -75.558318 00 002477.45 00 4
2011-10-06 20:13:23 6.300119 -75.558058 00 002476.49 00 4
2011-10-06 20:13:30 6.300007 -75.557845 00 002476.01 00 4
2011-10-06 20:13:37 6.299887 -75.557682 00 002476.49 00 4
2011-10-06 20:13:42 6.299835 -75.557586 00 002478.9 00 4
2011-10-06 20:13:47 6.299772 -75.557485 00 002481.78 00 4
2011-10-06 20:13:52 6.299677 -75.557345 00 002484.66 00 4
2011-10-06 20:13:55 6.299628 -75.557269 00 002486.11 00 4
2011-10-06 20:13:59 6.299569 -75.557171 00 002489.95 00 4
2011-10-06 20:14:03 6.299506 -75.55707 00 002492.36 00 4
2011-10-06 20:14:07 6.299472 -75.556996 00 002495.24 00 4
2011-10-06 20:14:08 6.299467 -75.55698 00 002495.72 00 4
2011-10-06 20:14:15 6.299381 -75.556834 00 002499.08 00 4
2011-10-06 20:14:18 6.299337 -75.556761 00 002500.53 00 4
2011-10-06 20:14:24 6.299261 -75.556625 00 002503.89 00 4
2011-10-06 20:14:29 6.299188 -75.556511 00 002507.26 00 4
2011-10-06 20:14:30 6.299168 -75.55649 00 002507.26 00 4
2011-10-06 20:14:35 6.299094 -75.55638 00 002511.1 00 4

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0071 sec]