phpMyGPX


view Trackpoints

2516 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-06 20:16:33 6.297009 -75.553113 00 002587.53 00 4
2011-10-06 20:16:37 6.296923 -75.552963 00 002590.89 00 4
2011-10-06 20:16:41 6.296835 -75.552817 00 002594.74 00 4
2011-10-06 20:16:42 6.296813 -75.552784 00 002594.74 00 4
2011-10-06 20:16:45 6.296742 -75.552666 00 002598.1 00 4
2011-10-06 20:16:48 6.296671 -75.552527 00 002601.95 00 4
2011-10-06 20:16:52 6.29658 -75.552349 00 002605.79 00 4
2011-10-06 20:16:55 6.296511 -75.552241 00 002609.16 00 4
2011-10-06 20:16:58 6.296452 -75.552152 00 002610.6 00 4
2011-10-06 20:17:04 6.296342 -75.551981 00 002611.56 00 4
2011-10-06 20:17:09 6.296318 -75.551939 00 002611.56 00 4
2011-10-06 20:17:25 6.296307 -75.551958 00 002611.08 00 4
2011-10-06 20:18:05 6.296247 -75.551883 00 002611.56 00 4
2011-10-06 20:18:07 6.296231 -75.551853 00 002611.56 00 4
2011-10-06 20:18:11 6.296192 -75.551606 00 002613.96 00 4
2011-10-06 20:18:15 6.296118 -75.551382 00 002618.77 00 4
2011-10-06 20:18:17 6.296088 -75.551285 00 002623.09 00 4
2011-10-06 20:18:19 6.296063 -75.551199 00 002626.46 00 4
2011-10-06 20:18:21 6.296035 -75.551114 00 002630.3 00 4
2011-10-06 20:18:23 6.296016 -75.551041 00 002633.67 00 4
2011-10-06 20:18:26 6.295981 -75.550917 00 002637.99 00 4
2011-10-06 20:18:30 6.295934 -75.550764 00 002642.32 00 4
2011-10-06 20:18:34 6.295879 -75.550589 00 002645.69 00 4
2011-10-06 20:18:37 6.295843 -75.550474 00 002649.05 00 4
2011-10-06 20:18:40 6.295806 -75.550349 00 002651.93 00 4

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0116 sec]