phpMyGPX


view Trackpoints

2516 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-06 20:22:08 6.293898 -75.544107 00 002813.44 00 4
2011-10-06 20:22:10 6.293875 -75.544024 00 002817.76 00 4
2011-10-06 20:22:13 6.293853 -75.543917 00 002821.13 00 4
2011-10-06 20:22:16 6.293813 -75.543806 00 002825.45 00 4
2011-10-06 20:22:18 6.29379 -75.543735 00 002828.82 00 4
2011-10-06 20:22:21 6.293753 -75.543634 00 002833.14 00 4
2011-10-06 20:22:23 6.293732 -75.543574 00 002836.51 00 4
2011-10-06 20:22:25 6.293709 -75.543524 00 002837.95 00 4
2011-10-06 20:22:28 6.293676 -75.543411 00 002839.39 00 4
2011-10-06 20:22:36 6.293561 -75.543091 00 002839.39 00 4
2011-10-06 20:22:42 6.293464 -75.542836 00 002838.91 00 4
2011-10-06 20:22:51 6.293374 -75.542441 00 002838.91 00 4
2011-10-06 20:23:03 6.293243 -75.541953 00 002840.35 00 4
2011-10-06 20:23:10 6.29318 -75.54174 00 002840.83 00 4
2011-10-06 20:23:17 6.293173 -75.541664 00 002840.35 00 4
2011-10-06 20:23:34 6.293167 -75.541699 00 002840.35 00 4
2011-10-06 20:23:54 6.293124 -75.541688 00 002837.47 00 4
2011-10-06 20:24:40 6.293035 -75.541663 00 002833.62 00 4
2011-10-06 20:24:41 6.293033 -75.541668 00 002833.14 00 4
2011-10-06 20:25:02 6.293038 -75.541749 00 002829.78 00 4
2011-10-06 20:25:12 6.293162 -75.541828 00 002830.74 00 4
2011-10-06 20:25:15 6.293226 -75.541872 00 002830.26 00 4
2011-10-06 20:25:23 6.293355 -75.54192 00 002830.74 00 4
2011-10-06 20:25:31 6.29338 -75.541961 00 002830.26 00 4
2011-10-06 20:25:43 6.293427 -75.542027 00 002830.74 00 4

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0107 sec]