2516 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-06 21:07:30 | 6.299468 | -75.556208 | 0 | 0 | 0 | 0 | 2507.74 | 0 | 0 | 4 |
2011-10-06 21:07:31 | 6.299474 | -75.556256 | 0 | 0 | 0 | 0 | 2507.74 | 0 | 0 | 4 |
2011-10-06 21:07:35 | 6.299481 | -75.556509 | 0 | 0 | 0 | 0 | 2504.85 | 0 | 0 | 4 |
2011-10-06 21:07:37 | 6.299481 | -75.556634 | 0 | 0 | 0 | 0 | 2503.89 | 0 | 0 | 4 |
2011-10-06 21:07:40 | 6.299543 | -75.556724 | 0 | 0 | 0 | 0 | 2500.53 | 0 | 0 | 4 |
2011-10-06 21:07:45 | 6.299645 | -75.556879 | 0 | 0 | 0 | 0 | 2497.16 | 0 | 0 | 4 |
2011-10-06 21:07:48 | 6.299701 | -75.556958 | 0 | 0 | 0 | 0 | 2494.28 | 0 | 0 | 4 |
2011-10-06 21:07:52 | 6.299786 | -75.557073 | 0 | 0 | 0 | 0 | 2490.91 | 0 | 0 | 4 |
2011-10-06 21:07:56 | 6.299861 | -75.557194 | 0 | 0 | 0 | 0 | 2487.55 | 0 | 0 | 4 |
2011-10-06 21:08:00 | 6.29993 | -75.557295 | 0 | 0 | 0 | 0 | 2484.18 | 0 | 0 | 4 |
2011-10-06 21:08:02 | 6.29997 | -75.557348 | 0 | 0 | 0 | 0 | 2483.22 | 0 | 0 | 4 |
2011-10-06 21:08:06 | 6.300057 | -75.557486 | 0 | 0 | 0 | 0 | 2479.86 | 0 | 0 | 4 |
2011-10-06 21:08:13 | 6.300195 | -75.557747 | 0 | 0 | 0 | 0 | 2479.38 | 0 | 0 | 4 |
2011-10-06 21:08:22 | 6.300342 | -75.558072 | 0 | 0 | 0 | 0 | 2480.82 | 0 | 0 | 4 |
2011-10-06 21:08:28 | 6.300395 | -75.558215 | 0 | 0 | 0 | 0 | 2481.3 | 0 | 0 | 4 |
2011-10-06 21:08:37 | 6.300408 | -75.558244 | 0 | 0 | 0 | 0 | 2480.82 | 0 | 0 | 4 |
2011-10-06 21:09:01 | 6.300488 | -75.558224 | 0 | 0 | 0 | 0 | 2481.3 | 0 | 0 | 4 |
2011-10-06 21:09:02 | 6.300502 | -75.558235 | 0 | 0 | 0 | 0 | 2481.3 | 0 | 0 | 4 |
2011-10-06 21:09:09 | 6.300563 | -75.558261 | 0 | 0 | 0 | 0 | 2481.3 | 0 | 0 | 4 |
2011-10-06 21:09:15 | 6.300627 | -75.558242 | 0 | 0 | 0 | 0 | 2480.82 | 0 | 0 | 4 |
2011-10-06 21:09:35 | 6.300672 | -75.558273 | 0 | 0 | 0 | 0 | 2477.94 | 0 | 0 | 4 |
2011-10-06 21:10:08 | 6.300545 | -75.558515 | 0 | 0 | 0 | 0 | 2476.01 | 0 | 0 | 4 |
2011-10-06 21:10:31 | 6.300255 | -75.558587 | 0 | 0 | 0 | 0 | 2476.01 | 0 | 0 | 4 |
2011-10-06 21:11:17 | 6.300237 | -75.558566 | 0 | 0 | 0 | 0 | 2476.01 | 0 | 0 | 4 |
2011-10-06 21:13:24 | 6.30021 | -75.558702 | 0 | 0 | 0 | 0 | 2473.61 | 0 | 0 | 4 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0073 sec] |