phpMyGPX


view Trackpoints

2516 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-06 21:15:41 6.282316 -75.568929 00 002480.34 00 4
2011-10-06 21:15:48 6.280918 -75.568994 00 002480.82 00 4
2011-10-06 21:15:52 6.280253 -75.569148 00 002480.82 00 4
2011-10-06 21:15:56 6.279761 -75.569258 00 002481.3 00 4
2011-10-06 21:16:04 6.278934 -75.569415 00 002481.78 00 4
2011-10-06 21:16:10 6.278447 -75.569518 00 002481.78 00 4
2011-10-06 21:16:16 6.278167 -75.569606 00 002481.78 00 4
2011-10-06 21:16:18 6.278118 -75.569626 00 002484.66 00 4
2011-10-06 21:16:20 6.278092 -75.569636 00 002485.63 00 4
2011-10-06 21:16:26 6.278102 -75.569677 00 002485.63 00 4
2011-10-06 21:16:34 6.278148 -75.569692 00 002485.63 00 4
2011-10-06 21:16:44 6.278146 -75.56966 00 002484.66 00 4
2011-10-06 21:16:49 6.278091 -75.569622 00 002482.26 00 4
2011-10-06 21:16:56 6.277853 -75.569665 00 002482.26 00 4
2011-10-06 21:16:57 6.277757 -75.569656 00 002482.26 00 4
2011-10-06 21:17:03 6.27707 -75.569705 00 002482.26 00 4
2011-10-06 21:17:08 6.276268 -75.569923 00 002481.78 00 4
2011-10-06 21:17:16 6.274931 -75.570226 00 002482.26 00 4
2011-10-06 21:17:23 6.273623 -75.57047 00 002483.7 00 4
2011-10-06 21:17:27 6.272817 -75.57058 00 002486.59 00 4
2011-10-06 21:17:31 6.272002 -75.57053 00 002489.47 00 4
2011-10-06 21:17:32 6.271801 -75.570487 00 002490.43 00 4
2011-10-06 21:17:34 6.271419 -75.570347 00 002490.91 00 4
2011-10-06 21:17:37 6.270871 -75.570028 00 002492.36 00 4
2011-10-06 21:17:39 6.270561 -75.569731 00 002493.8 00 4

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0128 sec]