approx. distance | average speed | trip time | ||
---|---|---|---|---|
Track 1 | 0.4 km | 1.2 km/h | 0:20:52 h (1252 s) | (2011-10-06 00:08:31 - 2011-10-06 00:29:23) |
Halt: | 0:39:2 h (2342 s) | (2011-10-06 00:29:23 - 2011-10-06 01:08:25) | ||
Track 2 | 0 km | 0 km/h | 0:0:0 h (0 s) | (2011-10-06 01:08:25 - 2011-10-06 01:08:25) |
Halt: | 0:16:33 h (993 s) | (2011-10-06 01:08:25 - 2011-10-06 01:24:58) | ||
Track 3 | 0.1 km | 0 km/h | 11:56:1 h (42961 s) | (2011-10-06 01:24:58 - 2011-10-06 13:20:59) |
Halt: | 0:12:53 h (773 s) | (2011-10-06 13:20:59 - 2011-10-06 13:33:52) | ||
Track 4 | 16.7 km | 11.3 km/h | 1:28:37 h (5317 s) | (2011-10-06 13:33:52 - 2011-10-06 15:02:29) |
Halt: | 0:11:51 h (711 s) | (2011-10-06 15:02:29 - 2011-10-06 15:14:20) | ||
Track 5 | 13.2 km | 6.4 km/h | 2:2:34 h (7354 s) | (2011-10-06 15:14:20 - 2011-10-06 17:16:54) |
Halt: | 0:11:8 h (668 s) | (2011-10-06 17:16:54 - 2011-10-06 17:28:02) | ||
Track 6 | 12.2 km | 8.1 km/h | 1:30:45 h (5445 s) | (2011-10-06 17:28:02 - 2011-10-06 18:58:47) |
Halt: | 0:11:8 h (668 s) | (2011-10-06 18:58:47 - 2011-10-06 19:09:55) | ||
Track 7 | 18.9 km | 8.1 km/h | 2:19:14 h (8354 s) | (2011-10-06 19:09:55 - 2011-10-06 21:29:09) |
Total | 61.43 km | 3.13 km/h | 19:38:3 h (70683 s) |
The elevation chart was split due to breaks in the track:
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0203 sec] |