1774 search results:
Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 20:19:54 | 6.251835 | -75.569411 | 0 | 0 | 0 | 0 | 1143.14 | 0 | 0 | 5 |
2011-10-09 20:19:45 | 6.251844 | -75.569412 | 0 | 0 | 0 | 0 | 1143.14 | 0 | 0 | 5 |
2011-10-09 20:19:19 | 6.251832 | -75.569414 | 0 | 0 | 0 | 0 | 1144.11 | 0 | 0 | 5 |
2011-10-09 20:17:46 | 6.251768 | -75.569395 | 0 | 0 | 0 | 0 | 1142.66 | 0 | 0 | 5 |
2011-10-09 20:17:22 | 6.251868 | -75.569371 | 0 | 0 | 0 | 0 | 1143.14 | 0 | 0 | 5 |
2011-10-09 20:17:15 | 6.251938 | -75.56932 | 0 | 0 | 0 | 0 | 1142.66 | 0 | 0 | 5 |
2011-10-09 20:17:14 | 6.251957 | -75.569311 | 0 | 0 | 0 | 0 | 1142.66 | 0 | 0 | 5 |
2011-10-09 20:16:49 | 6.251932 | -75.569065 | 0 | 0 | 0 | 0 | 1143.14 | 0 | 0 | 5 |
2011-10-09 20:16:32 | 6.251994 | -75.568936 | 0 | 0 | 0 | 0 | 1143.14 | 0 | 0 | 5 |
2011-10-09 20:16:18 | 6.25213 | -75.568901 | 0 | 0 | 0 | 0 | 1143.14 | 0 | 0 | 5 |
2011-10-09 20:16:09 | 6.252206 | -75.568918 | 0 | 0 | 0 | 0 | 1143.14 | 0 | 0 | 5 |
2011-10-09 20:11:57 | 6.252254 | -75.568892 | 0 | 0 | 0 | 0 | 1144.59 | 0 | 0 | 5 |
2011-10-09 20:11:03 | 6.252248 | -75.568891 | 0 | 0 | 0 | 0 | 1145.55 | 0 | 0 | 5 |
2011-10-09 20:08:34 | 6.252267 | -75.568876 | 0 | 0 | 0 | 0 | 1145.07 | 0 | 0 | 5 |
2011-10-09 20:07:27 | 6.252205 | -75.568861 | 0 | 0 | 0 | 0 | 1145.07 | 0 | 0 | 5 |
2011-10-09 20:06:36 | 6.252273 | -75.568926 | 0 | 0 | 0 | 0 | 1145.07 | 0 | 0 | 5 |
2011-10-09 20:05:36 | 6.252295 | -75.568928 | 0 | 0 | 0 | 0 | 1146.03 | 0 | 0 | 5 |
2011-10-09 20:05:17 | 6.252299 | -75.568827 | 0 | 0 | 0 | 0 | 1145.55 | 0 | 0 | 5 |
2011-10-09 20:05:11 | 6.252268 | -75.568789 | 0 | 0 | 0 | 0 | 1146.03 | 0 | 0 | 5 |
2011-10-09 20:05:07 | 6.252263 | -75.568757 | 0 | 0 | 0 | 0 | 1146.03 | 0 | 0 | 5 |
2011-10-09 20:04:58 | 6.252229 | -75.568702 | 0 | 0 | 0 | 0 | 1146.03 | 0 | 0 | 5 |
2011-10-09 20:04:54 | 6.252199 | -75.568684 | 0 | 0 | 0 | 0 | 1146.03 | 0 | 0 | 5 |
2011-10-09 20:04:44 | 6.252119 | -75.56863 | 0 | 0 | 0 | 0 | 1146.03 | 0 | 0 | 5 |
2011-10-09 20:04:26 | 6.251972 | -75.568531 | 0 | 0 | 0 | 0 | 1145.55 | 0 | 0 | 5 |
2011-10-09 20:04:19 | 6.251912 | -75.568538 | 0 | 0 | 0 | 0 | 1145.55 | 0 | 0 | 5 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0076 sec] |