1774 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 15:26:33 | 6.279046 | -75.50338 | 0 | 0 | 0 | 0 | 1402.7 | 0 | 0 | 5 |
2011-10-09 15:27:02 | 6.278991 | -75.503321 | 0 | 0 | 0 | 0 | 1404.14 | 0 | 0 | 5 |
2011-10-09 15:27:15 | 6.279064 | -75.503319 | 0 | 0 | 0 | 0 | 1404.14 | 0 | 0 | 5 |
2011-10-09 15:27:33 | 6.279189 | -75.503334 | 0 | 0 | 0 | 0 | 1404.62 | 0 | 0 | 5 |
2011-10-09 15:27:50 | 6.279282 | -75.503379 | 0 | 0 | 0 | 0 | 1405.58 | 0 | 0 | 5 |
2011-10-09 15:28:09 | 6.279404 | -75.503396 | 0 | 0 | 0 | 0 | 1405.58 | 0 | 0 | 5 |
2011-10-09 15:28:30 | 6.27955 | -75.503464 | 0 | 0 | 0 | 0 | 1406.55 | 0 | 0 | 5 |
2011-10-09 15:28:47 | 6.279649 | -75.503575 | 0 | 0 | 0 | 0 | 1407.51 | 0 | 0 | 5 |
2011-10-09 15:29:02 | 6.279677 | -75.503674 | 0 | 0 | 0 | 0 | 1407.99 | 0 | 0 | 5 |
2011-10-09 15:29:21 | 6.279721 | -75.503723 | 0 | 0 | 0 | 0 | 1408.95 | 0 | 0 | 5 |
2011-10-09 15:29:45 | 6.279795 | -75.503838 | 0 | 0 | 0 | 0 | 1409.91 | 0 | 0 | 5 |
2011-10-09 15:30:27 | 6.279839 | -75.503908 | 0 | 0 | 0 | 0 | 1410.39 | 0 | 0 | 5 |
2011-10-09 15:31:33 | 6.279881 | -75.503928 | 0 | 0 | 0 | 0 | 1411.83 | 0 | 0 | 5 |
2011-10-09 15:32:08 | 6.279882 | -75.503968 | 0 | 0 | 0 | 0 | 1413.28 | 0 | 0 | 5 |
2011-10-09 15:32:53 | 6.280007 | -75.504055 | 0 | 0 | 0 | 0 | 1414.72 | 0 | 0 | 5 |
2011-10-09 15:33:08 | 6.280096 | -75.504088 | 0 | 0 | 0 | 0 | 1415.2 | 0 | 0 | 5 |
2011-10-09 15:33:27 | 6.280213 | -75.504153 | 0 | 0 | 0 | 0 | 1415.2 | 0 | 0 | 5 |
2011-10-09 15:33:42 | 6.280308 | -75.504205 | 0 | 0 | 0 | 0 | 1415.68 | 0 | 0 | 5 |
2011-10-09 15:34:04 | 6.280455 | -75.50425 | 0 | 0 | 0 | 0 | 1416.64 | 0 | 0 | 5 |
2011-10-09 15:34:27 | 6.280546 | -75.504281 | 0 | 0 | 0 | 0 | 1417.12 | 0 | 0 | 5 |
2011-10-09 15:34:47 | 6.280649 | -75.50426 | 0 | 0 | 0 | 0 | 1417.6 | 0 | 0 | 5 |
2011-10-09 15:35:04 | 6.280799 | -75.504261 | 0 | 0 | 0 | 0 | 1417.6 | 0 | 0 | 5 |
2011-10-09 15:35:21 | 6.280918 | -75.504297 | 0 | 0 | 0 | 0 | 1418.08 | 0 | 0 | 5 |
2011-10-09 15:35:36 | 6.280956 | -75.504337 | 0 | 0 | 0 | 0 | 1418.56 | 0 | 0 | 5 |
2011-10-09 15:35:59 | 6.281032 | -75.504348 | 0 | 0 | 0 | 0 | 1419.52 | 0 | 0 | 5 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0109 sec] |