phpMyGPX


view Trackpoints

1774 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-09 15:58:25 6.283829 -75.510681 00 001443.56 00 5
2011-10-09 15:58:28 6.283878 -75.510818 00 001443.56 00 5
2011-10-09 15:58:48 6.284154 -75.511839 00 001443.56 00 5
2011-10-09 15:59:10 6.284468 -75.512945 00 001442.11 00 5
2011-10-09 15:59:22 6.284633 -75.513552 00 001441.63 00 5
2011-10-09 15:59:40 6.284869 -75.514461 00 001441.15 00 5
2011-10-09 16:00:03 6.285209 -75.515599 00 001440.67 00 5
2011-10-09 16:00:27 6.285585 -75.516763 00 001441.15 00 5
2011-10-09 16:00:50 6.285905 -75.517916 00 001441.63 00 5
2011-10-09 16:01:06 6.28609 -75.518573 00 001441.63 00 5
2011-10-09 16:01:24 6.286275 -75.519203 00 001440.67 00 5
2011-10-09 16:01:38 6.286431 -75.519701 00 001439.71 00 5
2011-10-09 16:01:54 6.286601 -75.520296 00 001439.71 00 5
2011-10-09 16:02:11 6.286808 -75.520912 00 001438.75 00 5
2011-10-09 16:02:32 6.286997 -75.521671 00 001439.71 00 5
2011-10-09 16:02:55 6.287239 -75.5225 00 001437.79 00 5
2011-10-09 16:03:17 6.28748 -75.5233 00 001436.83 00 5
2011-10-09 16:03:41 6.287718 -75.524156 00 001436.83 00 5
2011-10-09 16:04:08 6.287997 -75.525148 00 001436.35 00 5
2011-10-09 16:04:35 6.288273 -75.526119 00 001435.39 00 5
2011-10-09 16:04:58 6.288504 -75.526915 00 001433.46 00 5
2011-10-09 16:05:26 6.288791 -75.527903 00 001431.06 00 5
2011-10-09 16:05:49 6.289031 -75.528711 00 001428.66 00 5
2011-10-09 16:06:09 6.289244 -75.52937 00 001426.73 00 5
2011-10-09 16:06:30 6.289454 -75.530092 00 001424.81 00 5

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0086 sec]