1774 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 16:54:02 | 6.294959 | -75.54371 | 0 | 0 | 0 | 0 | 1345.98 | 0 | 0 | 5 |
2011-10-09 16:54:20 | 6.294845 | -75.543771 | 0 | 0 | 0 | 0 | 1347.43 | 0 | 0 | 5 |
2011-10-09 16:54:41 | 6.29471 | -75.543853 | 0 | 0 | 0 | 0 | 1347.91 | 0 | 0 | 5 |
2011-10-09 16:56:52 | 6.294799 | -75.543943 | 0 | 0 | 0 | 0 | 1346.94 | 0 | 0 | 5 |
2011-10-09 16:57:13 | 6.294835 | -75.543833 | 0 | 0 | 0 | 0 | 1347.43 | 0 | 0 | 5 |
2011-10-09 16:58:06 | 6.294914 | -75.543757 | 0 | 0 | 0 | 0 | 1346.46 | 0 | 0 | 5 |
2011-10-09 16:58:25 | 6.294846 | -75.543765 | 0 | 0 | 0 | 0 | 1346.46 | 0 | 0 | 5 |
2011-10-09 16:58:32 | 6.294729 | -75.543734 | 0 | 0 | 0 | 0 | 1345.5 | 0 | 0 | 5 |
2011-10-09 16:58:43 | 6.294661 | -75.543733 | 0 | 0 | 0 | 0 | 1345.5 | 0 | 0 | 5 |
2011-10-09 16:58:48 | 6.294628 | -75.543693 | 0 | 0 | 0 | 0 | 1345.5 | 0 | 0 | 5 |
2011-10-09 16:58:54 | 6.294597 | -75.54367 | 0 | 0 | 0 | 0 | 1344.54 | 0 | 0 | 5 |
2011-10-09 16:59:03 | 6.294549 | -75.543629 | 0 | 0 | 0 | 0 | 1345.98 | 0 | 0 | 5 |
2011-10-09 16:59:06 | 6.294519 | -75.543624 | 0 | 0 | 0 | 0 | 1344.06 | 0 | 0 | 5 |
2011-10-09 16:59:27 | 6.294371 | -75.543493 | 0 | 0 | 0 | 0 | 1343.1 | 0 | 0 | 5 |
2011-10-09 16:59:31 | 6.294359 | -75.543455 | 0 | 0 | 0 | 0 | 1346.46 | 0 | 0 | 5 |
2011-10-09 16:59:35 | 6.294335 | -75.543435 | 0 | 0 | 0 | 0 | 1343.58 | 0 | 0 | 5 |
2011-10-09 16:59:59 | 6.294239 | -75.543438 | 0 | 0 | 0 | 0 | 1343.1 | 0 | 0 | 5 |
2011-10-09 17:00:15 | 6.294199 | -75.543442 | 0 | 0 | 0 | 0 | 1343.58 | 0 | 0 | 5 |
2011-10-09 17:00:34 | 6.294099 | -75.543462 | 0 | 0 | 0 | 0 | 1343.58 | 0 | 0 | 5 |
2011-10-09 17:00:56 | 6.294013 | -75.543436 | 0 | 0 | 0 | 0 | 1343.58 | 0 | 0 | 5 |
2011-10-09 17:01:12 | 6.293887 | -75.543346 | 0 | 0 | 0 | 0 | 1343.58 | 0 | 0 | 5 |
2011-10-09 17:01:28 | 6.293827 | -75.543144 | 0 | 0 | 0 | 0 | 1342.62 | 0 | 0 | 5 |
2011-10-09 17:01:41 | 6.293821 | -75.543124 | 0 | 0 | 0 | 0 | 1343.1 | 0 | 0 | 5 |
2011-10-09 17:01:46 | 6.293777 | -75.543084 | 0 | 0 | 0 | 0 | 1342.62 | 0 | 0 | 5 |
2011-10-09 17:01:50 | 6.293743 | -75.54308 | 0 | 0 | 0 | 0 | 1343.1 | 0 | 0 | 5 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0049 sec] |