1774 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 17:09:29 | 6.293219 | -75.541664 | 0 | 0 | 0 | 0 | 1340.7 | 0 | 0 | 5 |
2011-10-09 17:09:39 | 6.293292 | -75.541751 | 0 | 0 | 0 | 0 | 1337.81 | 0 | 0 | 5 |
2011-10-09 17:09:46 | 6.29334 | -75.541859 | 0 | 0 | 0 | 0 | 1335.89 | 0 | 0 | 5 |
2011-10-09 17:09:59 | 6.293406 | -75.54209 | 0 | 0 | 0 | 0 | 1334.93 | 0 | 0 | 5 |
2011-10-09 17:10:08 | 6.293446 | -75.542321 | 0 | 0 | 0 | 0 | 1338.29 | 0 | 0 | 5 |
2011-10-09 17:10:10 | 6.293455 | -75.542382 | 0 | 0 | 0 | 0 | 1338.77 | 0 | 0 | 5 |
2011-10-09 17:10:26 | 6.293583 | -75.54277 | 0 | 0 | 0 | 0 | 1339.25 | 0 | 0 | 5 |
2011-10-09 17:10:42 | 6.293696 | -75.543198 | 0 | 0 | 0 | 0 | 1339.73 | 0 | 0 | 5 |
2011-10-09 17:10:48 | 6.293747 | -75.543355 | 0 | 0 | 0 | 0 | 1340.22 | 0 | 0 | 5 |
2011-10-09 17:11:02 | 6.293856 | -75.543686 | 0 | 0 | 0 | 0 | 1339.73 | 0 | 0 | 5 |
2011-10-09 17:11:22 | 6.294001 | -75.544151 | 0 | 0 | 0 | 0 | 1338.29 | 0 | 0 | 5 |
2011-10-09 17:11:38 | 6.294121 | -75.54455 | 0 | 0 | 0 | 0 | 1337.33 | 0 | 0 | 5 |
2011-10-09 17:11:57 | 6.294259 | -75.54501 | 0 | 0 | 0 | 0 | 1336.37 | 0 | 0 | 5 |
2011-10-09 17:12:10 | 6.294346 | -75.545337 | 0 | 0 | 0 | 0 | 1332.04 | 0 | 0 | 5 |
2011-10-09 17:12:12 | 6.294362 | -75.545383 | 0 | 0 | 0 | 0 | 1331.56 | 0 | 0 | 5 |
2011-10-09 17:12:27 | 6.294503 | -75.54571 | 0 | 0 | 0 | 0 | 1333.01 | 0 | 0 | 5 |
2011-10-09 17:12:41 | 6.294588 | -75.546111 | 0 | 0 | 0 | 0 | 1332.04 | 0 | 0 | 5 |
2011-10-09 17:12:57 | 6.294706 | -75.546494 | 0 | 0 | 0 | 0 | 1331.56 | 0 | 0 | 5 |
2011-10-09 17:13:19 | 6.294848 | -75.546987 | 0 | 0 | 0 | 0 | 1329.64 | 0 | 0 | 5 |
2011-10-09 17:13:32 | 6.294965 | -75.547298 | 0 | 0 | 0 | 0 | 1328.2 | 0 | 0 | 5 |
2011-10-09 17:13:50 | 6.295094 | -75.547748 | 0 | 0 | 0 | 0 | 1326.28 | 0 | 0 | 5 |
2011-10-09 17:14:00 | 6.295156 | -75.547962 | 0 | 0 | 0 | 0 | 1326.28 | 0 | 0 | 5 |
2011-10-09 17:14:12 | 6.29517 | -75.54801 | 0 | 0 | 0 | 0 | 1323.87 | 0 | 0 | 5 |
2011-10-09 17:14:28 | 6.295131 | -75.547959 | 0 | 0 | 0 | 0 | 1323.39 | 0 | 0 | 5 |
2011-10-09 17:15:03 | 6.295178 | -75.548049 | 0 | 0 | 0 | 0 | 1322.91 | 0 | 0 | 5 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0099 sec] |