1774 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 17:21:08 | 6.297783 | -75.554235 | 0 | 0 | 0 | 0 | 1313.3 | 0 | 0 | 5 |
2011-10-09 17:21:26 | 6.298038 | -75.554671 | 0 | 0 | 0 | 0 | 1311.86 | 0 | 0 | 5 |
2011-10-09 17:21:42 | 6.29826 | -75.55503 | 0 | 0 | 0 | 0 | 1310.9 | 0 | 0 | 5 |
2011-10-09 17:21:55 | 6.298446 | -75.555293 | 0 | 0 | 0 | 0 | 1309.93 | 0 | 0 | 5 |
2011-10-09 17:22:13 | 6.2987 | -75.555705 | 0 | 0 | 0 | 0 | 1308.49 | 0 | 0 | 5 |
2011-10-09 17:22:27 | 6.298905 | -75.555992 | 0 | 0 | 0 | 0 | 1309.45 | 0 | 0 | 5 |
2011-10-09 17:22:39 | 6.299066 | -75.556243 | 0 | 0 | 0 | 0 | 1309.45 | 0 | 0 | 5 |
2011-10-09 17:22:56 | 6.299291 | -75.556779 | 0 | 0 | 0 | 0 | 1306.57 | 0 | 0 | 5 |
2011-10-09 17:23:11 | 6.299652 | -75.557312 | 0 | 0 | 0 | 0 | 1305.13 | 0 | 0 | 5 |
2011-10-09 17:23:30 | 6.300147 | -75.557965 | 0 | 0 | 0 | 0 | 1304.17 | 0 | 0 | 5 |
2011-10-09 17:23:31 | 6.300169 | -75.558001 | 0 | 0 | 0 | 0 | 1304.17 | 0 | 0 | 5 |
2011-10-09 17:23:41 | 6.30031 | -75.558209 | 0 | 0 | 0 | 0 | 1303.2 | 0 | 0 | 5 |
2011-10-09 17:23:48 | 6.300325 | -75.558242 | 0 | 0 | 0 | 0 | 1306.09 | 0 | 0 | 5 |
2011-10-09 17:23:56 | 6.300341 | -75.558268 | 0 | 0 | 0 | 0 | 1302.72 | 0 | 0 | 5 |
2011-10-09 17:24:14 | 6.300392 | -75.558272 | 0 | 0 | 0 | 0 | 1304.65 | 0 | 0 | 5 |
2011-10-09 17:24:31 | 6.300461 | -75.558249 | 0 | 0 | 0 | 0 | 1306.09 | 0 | 0 | 5 |
2011-10-09 17:24:52 | 6.300555 | -75.558209 | 0 | 0 | 0 | 0 | 1306.09 | 0 | 0 | 5 |
2011-10-09 17:25:07 | 6.300567 | -75.558257 | 0 | 0 | 0 | 0 | 1307.05 | 0 | 0 | 5 |
2011-10-09 17:25:23 | 6.300575 | -75.558264 | 0 | 0 | 0 | 0 | 1306.09 | 0 | 0 | 5 |
2011-10-09 17:25:45 | 6.300519 | -75.55837 | 0 | 0 | 0 | 0 | 1308.49 | 0 | 0 | 5 |
2011-10-09 17:25:54 | 6.300411 | -75.558376 | 0 | 0 | 0 | 0 | 1308.49 | 0 | 0 | 5 |
2011-10-09 17:25:57 | 6.300359 | -75.558388 | 0 | 0 | 0 | 0 | 1309.93 | 0 | 0 | 5 |
2011-10-09 17:26:20 | 6.300296 | -75.558322 | 0 | 0 | 0 | 0 | 1310.9 | 0 | 0 | 5 |
2011-10-09 17:27:03 | 6.300324 | -75.558385 | 0 | 0 | 0 | 0 | 1313.78 | 0 | 0 | 5 |
2011-10-09 17:27:50 | 6.300327 | -75.558367 | 0 | 0 | 0 | 0 | 1317.14 | 0 | 0 | 5 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0116 sec] |