1774 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 17:58:30 | 6.189384 | -75.581579 | 0 | 0 | 0 | 0 | 1318.1 | 0 | 0 | 5 |
2011-10-09 17:58:39 | 6.189227 | -75.581136 | 0 | 0 | 0 | 0 | 1317.62 | 0 | 0 | 5 |
2011-10-09 17:58:46 | 6.188864 | -75.58117 | 0 | 0 | 0 | 0 | 1318.1 | 0 | 0 | 5 |
2011-10-09 17:58:56 | 6.187961 | -75.58156 | 0 | 0 | 0 | 0 | 1317.62 | 0 | 0 | 5 |
2011-10-09 17:59:06 | 6.187038 | -75.581997 | 0 | 0 | 0 | 0 | 1317.14 | 0 | 0 | 5 |
2011-10-09 17:59:14 | 6.186751 | -75.582134 | 0 | 0 | 0 | 0 | 1317.14 | 0 | 0 | 5 |
2011-10-09 17:59:32 | 6.186751 | -75.582134 | 0 | 0 | 0 | 0 | 1318.1 | 0 | 0 | 5 |
2011-10-09 17:59:48 | 6.186642 | -75.582203 | 0 | 0 | 0 | 0 | 1317.62 | 0 | 0 | 5 |
2011-10-09 17:59:57 | 6.186078 | -75.582647 | 0 | 0 | 0 | 0 | 1317.62 | 0 | 0 | 5 |
2011-10-09 18:00:02 | 6.185661 | -75.583035 | 0 | 0 | 0 | 0 | 1315.22 | 0 | 0 | 5 |
2011-10-09 18:00:15 | 6.184459 | -75.584272 | 0 | 0 | 0 | 0 | 1314.26 | 0 | 0 | 5 |
2011-10-09 18:00:26 | 6.183556 | -75.585208 | 0 | 0 | 0 | 0 | 1313.78 | 0 | 0 | 5 |
2011-10-09 18:00:39 | 6.18268 | -75.586128 | 0 | 0 | 0 | 0 | 1313.78 | 0 | 0 | 5 |
2011-10-09 18:00:49 | 6.181475 | -75.586992 | 0 | 0 | 0 | 0 | 1313.3 | 0 | 0 | 5 |
2011-10-09 18:00:59 | 6.180593 | -75.587649 | 0 | 0 | 0 | 0 | 1312.34 | 0 | 0 | 5 |
2011-10-09 18:01:05 | 6.180393 | -75.587799 | 0 | 0 | 0 | 0 | 1312.82 | 0 | 0 | 5 |
2011-10-09 18:01:14 | 6.180356 | -75.587827 | 0 | 0 | 0 | 0 | 1312.34 | 0 | 0 | 5 |
2011-10-09 18:01:40 | 6.180356 | -75.587827 | 0 | 0 | 0 | 0 | 1312.34 | 0 | 0 | 5 |
2011-10-09 18:01:44 | 6.18021 | -75.587937 | 0 | 0 | 0 | 0 | 1312.34 | 0 | 0 | 5 |
2011-10-09 18:01:46 | 6.180102 | -75.588017 | 0 | 0 | 0 | 0 | 1312.34 | 0 | 0 | 5 |
2011-10-09 18:01:54 | 6.179635 | -75.588344 | 0 | 0 | 0 | 0 | 1311.38 | 0 | 0 | 5 |
2011-10-09 18:02:00 | 6.179362 | -75.58811 | 0 | 0 | 0 | 0 | 1311.86 | 0 | 0 | 5 |
2011-10-09 18:02:02 | 6.179319 | -75.588055 | 0 | 0 | 0 | 0 | 1312.34 | 0 | 0 | 5 |
2011-10-09 18:02:12 | 6.178911 | -75.587499 | 0 | 0 | 0 | 0 | 1312.34 | 0 | 0 | 5 |
2011-10-09 18:02:17 | 6.178783 | -75.587418 | 0 | 0 | 0 | 0 | 1313.3 | 0 | 0 | 5 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0059 sec] |