1774 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 18:02:21 | 6.178625 | -75.587317 | 0 | 0 | 0 | 0 | 1313.3 | 0 | 0 | 5 |
2011-10-09 18:02:27 | 6.178322 | -75.587126 | 0 | 0 | 0 | 0 | 1313.3 | 0 | 0 | 5 |
2011-10-09 18:02:31 | 6.178176 | -75.586954 | 0 | 0 | 0 | 0 | 1312.82 | 0 | 0 | 5 |
2011-10-09 18:02:42 | 6.1779 | -75.58663 | 0 | 0 | 0 | 0 | 1312.82 | 0 | 0 | 5 |
2011-10-09 18:02:51 | 6.177621 | -75.586259 | 0 | 0 | 0 | 0 | 1313.78 | 0 | 0 | 5 |
2011-10-09 18:02:54 | 6.177422 | -75.585968 | 0 | 0 | 0 | 0 | 1312.34 | 0 | 0 | 5 |
2011-10-09 18:03:03 | 6.177074 | -75.585503 | 0 | 0 | 0 | 0 | 1311.86 | 0 | 0 | 5 |
2011-10-09 18:03:23 | 6.177003 | -75.58541 | 0 | 0 | 0 | 0 | 1312.82 | 0 | 0 | 5 |
2011-10-09 18:03:29 | 6.17717 | -75.585102 | 0 | 0 | 0 | 0 | 1313.78 | 0 | 0 | 5 |
2011-10-09 18:03:30 | 6.17717 | -75.585101 | 0 | 0 | 0 | 0 | 1313.78 | 0 | 0 | 5 |
2011-10-09 18:03:32 | 6.17717 | -75.585101 | 0 | 0 | 0 | 0 | 1312.82 | 0 | 0 | 5 |
2011-10-09 18:03:44 | 6.178112 | -75.584398 | 0 | 0 | 0 | 0 | 1312.34 | 0 | 0 | 5 |
2011-10-09 18:03:55 | 6.178898 | -75.583752 | 0 | 0 | 0 | 0 | 1310.41 | 0 | 0 | 5 |
2011-10-09 18:04:01 | 6.178978 | -75.583681 | 0 | 0 | 0 | 0 | 1310.9 | 0 | 0 | 5 |
2011-10-09 18:04:30 | 6.178978 | -75.583681 | 0 | 0 | 0 | 0 | 1310.9 | 0 | 0 | 5 |
2011-10-09 18:04:37 | 6.179317 | -75.583515 | 0 | 0 | 0 | 0 | 1310.9 | 0 | 0 | 5 |
2011-10-09 18:04:38 | 6.179388 | -75.583482 | 0 | 0 | 0 | 0 | 1310.9 | 0 | 0 | 5 |
2011-10-09 18:04:42 | 6.179737 | -75.583318 | 0 | 0 | 0 | 0 | 1310.41 | 0 | 0 | 5 |
2011-10-09 18:04:52 | 6.180768 | -75.582824 | 0 | 0 | 0 | 0 | 1309.93 | 0 | 0 | 5 |
2011-10-09 18:04:53 | 6.180858 | -75.582761 | 0 | 0 | 0 | 0 | 1309.45 | 0 | 0 | 5 |
2011-10-09 18:04:58 | 6.181161 | -75.58255 | 0 | 0 | 0 | 0 | 1308.97 | 0 | 0 | 5 |
2011-10-09 18:05:06 | 6.1814 | -75.58203 | 0 | 0 | 0 | 0 | 1309.93 | 0 | 0 | 5 |
2011-10-09 18:05:18 | 6.1814 | -75.58203 | 0 | 0 | 0 | 0 | 1302.72 | 0 | 0 | 5 |
2011-10-09 18:05:20 | 6.1814 | -75.58203 | 0 | 0 | 0 | 0 | 1306.57 | 0 | 0 | 5 |
2011-10-09 18:05:21 | 6.1814 | -75.58203 | 0 | 0 | 0 | 0 | 1305.13 | 0 | 0 | 5 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0069 sec] |