1774 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 18:21:08 | 6.186784 | -75.56279 | 0 | 0 | 0 | 0 | 1299.84 | 0 | 0 | 5 |
2011-10-09 18:21:10 | 6.186793 | -75.562641 | 0 | 0 | 0 | 0 | 1300.32 | 0 | 0 | 5 |
2011-10-09 18:21:12 | 6.186814 | -75.562516 | 0 | 0 | 0 | 0 | 1300.32 | 0 | 0 | 5 |
2011-10-09 18:21:23 | 6.186898 | -75.562 | 0 | 0 | 0 | 0 | 1300.8 | 0 | 0 | 5 |
2011-10-09 18:21:46 | 6.186931 | -75.5618 | 0 | 0 | 0 | 0 | 1300.8 | 0 | 0 | 5 |
2011-10-09 18:21:49 | 6.186931 | -75.5618 | 0 | 0 | 0 | 0 | 1301.28 | 0 | 0 | 5 |
2011-10-09 18:21:53 | 6.18699 | -75.561356 | 0 | 0 | 0 | 0 | 1301.28 | 0 | 0 | 5 |
2011-10-09 18:21:56 | 6.187011 | -75.561201 | 0 | 0 | 0 | 0 | 1301.28 | 0 | 0 | 5 |
2011-10-09 18:22:00 | 6.187036 | -75.561013 | 0 | 0 | 0 | 0 | 1301.28 | 0 | 0 | 5 |
2011-10-09 18:22:02 | 6.187034 | -75.560946 | 0 | 0 | 0 | 0 | 1301.28 | 0 | 0 | 5 |
2011-10-09 18:22:08 | 6.186977 | -75.560657 | 0 | 0 | 0 | 0 | 1301.76 | 0 | 0 | 5 |
2011-10-09 18:22:13 | 6.186932 | -75.560431 | 0 | 0 | 0 | 0 | 1301.28 | 0 | 0 | 5 |
2011-10-09 18:22:18 | 6.186832 | -75.559928 | 0 | 0 | 0 | 0 | 1301.28 | 0 | 0 | 5 |
2011-10-09 18:22:27 | 6.188018 | -75.559972 | 0 | 0 | 0 | 0 | 1301.28 | 0 | 0 | 5 |
2011-10-09 18:22:30 | 6.188191 | -75.559919 | 0 | 0 | 0 | 0 | 1300.32 | 0 | 0 | 5 |
2011-10-09 18:22:37 | 6.1883 | -75.559942 | 0 | 0 | 0 | 0 | 1301.28 | 0 | 0 | 5 |
2011-10-09 18:22:43 | 6.188267 | -75.559912 | 0 | 0 | 0 | 0 | 1301.76 | 0 | 0 | 5 |
2011-10-09 18:22:45 | 6.188249 | -75.559924 | 0 | 0 | 0 | 0 | 1301.76 | 0 | 0 | 5 |
2011-10-09 18:22:48 | 6.188136 | -75.55992 | 0 | 0 | 0 | 0 | 1300.8 | 0 | 0 | 5 |
2011-10-09 18:22:52 | 6.187911 | -75.559946 | 0 | 0 | 0 | 0 | 1301.28 | 0 | 0 | 5 |
2011-10-09 18:23:00 | 6.186832 | -75.559928 | 0 | 0 | 0 | 0 | 1300.32 | 0 | 0 | 5 |
2011-10-09 18:23:07 | 6.186832 | -75.559928 | 0 | 0 | 0 | 0 | 1299.84 | 0 | 0 | 5 |
2011-10-09 18:23:09 | 6.1869 | -75.560273 | 0 | 0 | 0 | 0 | 1300.8 | 0 | 0 | 5 |
2011-10-09 18:23:13 | 6.186949 | -75.560518 | 0 | 0 | 0 | 0 | 1298.88 | 0 | 0 | 5 |
2011-10-09 18:23:18 | 6.187026 | -75.560906 | 0 | 0 | 0 | 0 | 1297.92 | 0 | 0 | 5 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0106 sec] |