phpMyGPX


view Trackpoints

1774 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-09 18:38:46 6.231115 -75.560141 00 001268.6 00 5
2011-10-09 18:38:55 6.231439 -75.56006 00 001268.12 00 5
2011-10-09 18:38:56 6.231439 -75.56006 00 001268.12 00 5
2011-10-09 18:39:03 6.231775 -75.559977 00 001267.64 00 5
2011-10-09 18:39:05 6.23194 -75.559847 00 001267.64 00 5
2011-10-09 18:39:08 6.231998 -75.55973 00 001268.6 00 5
2011-10-09 18:39:16 6.232121 -75.55948 00 001267.16 00 5
2011-10-09 18:39:20 6.232177 -75.55922 00 001266.67 00 5
2011-10-09 18:39:30 6.232213 -75.558618 00 001266.19 00 5
2011-10-09 18:39:32 6.232231 -75.558499 00 001265.71 00 5
2011-10-09 18:39:36 6.232406 -75.558286 00 001266.19 00 5
2011-10-09 18:39:47 6.232982 -75.55764 00 001265.23 00 5
2011-10-09 18:39:54 6.233366 -75.557676 00 001264.27 00 5
2011-10-09 18:40:01 6.233781 -75.557509 00 001264.75 00 5
2011-10-09 18:40:02 6.233878 -75.557267 00 001263.79 00 5
2011-10-09 18:40:07 6.234057 -75.55682 00 001263.79 00 5
2011-10-09 18:40:14 6.234163 -75.556593 00 001263.79 00 5
2011-10-09 18:40:20 6.234331 -75.55646 00 001263.31 00 5
2011-10-09 18:40:29 6.234631 -75.556329 00 001262.35 00 5
2011-10-09 18:40:36 6.235106 -75.556075 00 001262.35 00 5
2011-10-09 18:40:40 6.235323 -75.55596 00 001261.87 00 5
2011-10-09 18:40:46 6.235361 -75.55594 00 001261.87 00 5
2011-10-09 18:40:52 6.235361 -75.55594 00 001261.87 00 5
2011-10-09 18:41:04 6.235661 -75.555754 00 001261.39 00 5
2011-10-09 18:41:10 6.235845 -75.555641 00 001261.39 00 5

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0064 sec]