1774 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 18:53:09 | 6.234997 | -75.540572 | 0 | 0 | 0 | 0 | 1239.76 | 0 | 0 | 5 |
2011-10-09 18:53:16 | 6.235542 | -75.540649 | 0 | 0 | 0 | 0 | 1239.76 | 0 | 0 | 5 |
2011-10-09 18:53:18 | 6.235701 | -75.540624 | 0 | 0 | 0 | 0 | 1238.8 | 0 | 0 | 5 |
2011-10-09 18:53:25 | 6.235981 | -75.540772 | 0 | 0 | 0 | 0 | 1238.32 | 0 | 0 | 5 |
2011-10-09 18:53:27 | 6.236075 | -75.54083 | 0 | 0 | 0 | 0 | 1238.32 | 0 | 0 | 5 |
2011-10-09 18:53:30 | 6.23609 | -75.540839 | 0 | 0 | 0 | 0 | 1238.8 | 0 | 0 | 5 |
2011-10-09 18:53:32 | 6.236224 | -75.541023 | 0 | 0 | 0 | 0 | 1237.35 | 0 | 0 | 5 |
2011-10-09 18:53:43 | 6.236483 | -75.541446 | 0 | 0 | 0 | 0 | 1235.91 | 0 | 0 | 5 |
2011-10-09 18:53:46 | 6.236534 | -75.541542 | 0 | 0 | 0 | 0 | 1237.83 | 0 | 0 | 5 |
2011-10-09 18:53:55 | 6.236666 | -75.541789 | 0 | 0 | 0 | 0 | 1237.35 | 0 | 0 | 5 |
2011-10-09 18:53:59 | 6.236724 | -75.541899 | 0 | 0 | 0 | 0 | 1237.35 | 0 | 0 | 5 |
2011-10-09 18:54:05 | 6.236761 | -75.541968 | 0 | 0 | 0 | 0 | 1237.35 | 0 | 0 | 5 |
2011-10-09 18:54:08 | 6.236989 | -75.542494 | 0 | 0 | 0 | 0 | 1236.87 | 0 | 0 | 5 |
2011-10-09 18:54:16 | 6.23697 | -75.54307 | 0 | 0 | 0 | 0 | 1235.91 | 0 | 0 | 5 |
2011-10-09 18:54:24 | 6.237212 | -75.54384 | 0 | 0 | 0 | 0 | 1235.91 | 0 | 0 | 5 |
2011-10-09 18:54:28 | 6.237356 | -75.543938 | 0 | 0 | 0 | 0 | 1236.87 | 0 | 0 | 5 |
2011-10-09 18:54:30 | 6.237456 | -75.544001 | 0 | 0 | 0 | 0 | 1236.39 | 0 | 0 | 5 |
2011-10-09 18:54:33 | 6.237637 | -75.544108 | 0 | 0 | 0 | 0 | 1236.39 | 0 | 0 | 5 |
2011-10-09 18:54:35 | 6.237746 | -75.544172 | 0 | 0 | 0 | 0 | 1236.39 | 0 | 0 | 5 |
2011-10-09 18:54:39 | 6.237965 | -75.544293 | 0 | 0 | 0 | 0 | 1235.91 | 0 | 0 | 5 |
2011-10-09 18:54:51 | 6.238465 | -75.544399 | 0 | 0 | 0 | 0 | 1235.43 | 0 | 0 | 5 |
2011-10-09 18:54:56 | 6.238517 | -75.54441 | 0 | 0 | 0 | 0 | 1235.91 | 0 | 0 | 5 |
2011-10-09 18:55:06 | 6.23871 | -75.544547 | 0 | 0 | 0 | 0 | 1235.43 | 0 | 0 | 5 |
2011-10-09 18:55:09 | 6.238711 | -75.544548 | 0 | 0 | 0 | 0 | 1235.43 | 0 | 0 | 5 |
2011-10-09 18:55:21 | 6.239597 | -75.544876 | 0 | 0 | 0 | 0 | 1234.47 | 0 | 0 | 5 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0108 sec] |