phpMyGPX


view Trackpoints

1774 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-09 19:59:24 6.250235 -75.567149 00 001147.47 00 5
2011-10-09 19:59:28 6.250265 -75.56718 00 001146.99 00 5
2011-10-09 19:59:36 6.250333 -75.567237 00 001146.51 00 5
2011-10-09 19:59:51 6.250392 -75.567327 00 001146.99 00 5
2011-10-09 20:00:04 6.250529 -75.567276 00 001146.51 00 5
2011-10-09 20:00:17 6.250692 -75.567267 00 001146.51 00 5
2011-10-09 20:01:01 6.250756 -75.567308 00 001146.51 00 5
2011-10-09 20:01:16 6.250787 -75.5674 00 001146.51 00 5
2011-10-09 20:01:31 6.250914 -75.56748 00 001146.51 00 5
2011-10-09 20:01:34 6.250948 -75.567498 00 001146.51 00 5
2011-10-09 20:01:42 6.25104 -75.567478 00 001146.99 00 5
2011-10-09 20:01:51 6.251127 -75.567532 00 001146.03 00 5
2011-10-09 20:02:02 6.251163 -75.567724 00 001146.03 00 5
2011-10-09 20:02:10 6.251156 -75.567787 00 001146.03 00 5
2011-10-09 20:02:13 6.251182 -75.567822 00 001146.03 00 5
2011-10-09 20:02:31 6.25124 -75.567969 00 001146.51 00 5
2011-10-09 20:02:54 6.251343 -75.568181 00 001146.51 00 5
2011-10-09 20:03:06 6.251392 -75.568228 00 001146.03 00 5
2011-10-09 20:03:10 6.251424 -75.568289 00 001146.51 00 5
2011-10-09 20:03:27 6.251589 -75.568463 00 001146.51 00 5
2011-10-09 20:03:39 6.251635 -75.568519 00 001146.03 00 5
2011-10-09 20:03:52 6.251622 -75.56864 00 001146.03 00 5
2011-10-09 20:04:00 6.251725 -75.568614 00 001145.55 00 5
2011-10-09 20:04:02 6.251745 -75.568599 00 001146.51 00 5
2011-10-09 20:04:19 6.251912 -75.568538 00 001145.55 00 5

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0069 sec]