1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 16:24:24 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1345.5 | 0 | 0 | 6 |
2011-10-08 16:24:28 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1343.58 | 0 | 0 | 6 |
2011-10-08 16:24:34 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1340.7 | 0 | 0 | 6 |
2011-10-08 16:24:41 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1336.85 | 0 | 0 | 6 |
2011-10-08 16:24:42 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1336.85 | 0 | 0 | 6 |
2011-10-08 16:24:53 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1333.97 | 0 | 0 | 6 |
2011-10-08 16:25:37 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1329.64 | 0 | 0 | 6 |
2011-10-08 18:25:42 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1385.4 | 0 | 0 | 6 |
2011-10-08 18:25:43 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1385.4 | 0 | 0 | 6 |
2011-10-08 18:25:44 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1382.03 | 0 | 0 | 6 |
2011-10-08 18:25:45 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1382.03 | 0 | 0 | 6 |
2011-10-08 18:25:47 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1380.11 | 0 | 0 | 6 |
2011-10-08 18:25:49 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1377.71 | 0 | 0 | 6 |
2011-10-08 18:25:51 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1375.78 | 0 | 0 | 6 |
2011-10-08 18:25:53 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1373.86 | 0 | 0 | 6 |
2011-10-08 18:25:55 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1371.94 | 0 | 0 | 6 |
2011-10-08 18:25:59 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1369.54 | 0 | 0 | 6 |
2011-10-08 18:26:05 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1366.65 | 0 | 0 | 6 |
2011-10-08 18:26:24 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1363.29 | 0 | 0 | 6 |
2011-10-08 18:26:47 | 6.252461 | -75.568824 | 0 | 0 | 0 | 0 | 1359.92 | 0 | 0 | 6 |
2011-10-08 18:27:07 | 6.258104 | -75.571946 | 0 | 0 | 0 | 0 | 1358 | 0 | 0 | 6 |
2011-10-08 18:27:16 | 6.2581 | -75.572005 | 0 | 0 | 0 | 0 | 1357.52 | 0 | 0 | 6 |
2011-10-08 18:27:22 | 6.257996 | -75.572124 | 0 | 0 | 0 | 0 | 1357.04 | 0 | 0 | 6 |
2011-10-08 18:27:33 | 6.257371 | -75.572289 | 0 | 0 | 0 | 0 | 1355.6 | 0 | 0 | 6 |
2011-10-08 18:27:44 | 6.256676 | -75.572947 | 0 | 0 | 0 | 0 | 1354.63 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0089 sec] |