1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 18:52:41 | 6.261057 | -75.627869 | 0 | 0 | 0 | 0 | 1484.41 | 0 | 0 | 6 |
2011-10-08 18:52:45 | 6.261273 | -75.627946 | 0 | 0 | 0 | 0 | 1484.41 | 0 | 0 | 6 |
2011-10-08 18:52:53 | 6.261477 | -75.628159 | 0 | 0 | 0 | 0 | 1483.93 | 0 | 0 | 6 |
2011-10-08 18:52:59 | 6.261679 | -75.628401 | 0 | 0 | 0 | 0 | 1483.93 | 0 | 0 | 6 |
2011-10-08 18:53:03 | 6.261858 | -75.628615 | 0 | 0 | 0 | 0 | 1483.93 | 0 | 0 | 6 |
2011-10-08 18:53:11 | 6.262513 | -75.628847 | 0 | 0 | 0 | 0 | 1484.41 | 0 | 0 | 6 |
2011-10-08 18:53:19 | 6.263343 | -75.628608 | 0 | 0 | 0 | 0 | 1485.85 | 0 | 0 | 6 |
2011-10-08 18:53:22 | 6.26362 | -75.628489 | 0 | 0 | 0 | 0 | 1486.34 | 0 | 0 | 6 |
2011-10-08 18:53:29 | 6.264017 | -75.628201 | 0 | 0 | 0 | 0 | 1486.82 | 0 | 0 | 6 |
2011-10-08 18:53:34 | 6.263898 | -75.627978 | 0 | 0 | 0 | 0 | 1487.78 | 0 | 0 | 6 |
2011-10-08 18:53:41 | 6.263445 | -75.627703 | 0 | 0 | 0 | 0 | 1489.22 | 0 | 0 | 6 |
2011-10-08 18:53:45 | 6.263139 | -75.627517 | 0 | 0 | 0 | 0 | 1489.7 | 0 | 0 | 6 |
2011-10-08 18:53:51 | 6.263058 | -75.627172 | 0 | 0 | 0 | 0 | 1491.62 | 0 | 0 | 6 |
2011-10-08 18:53:53 | 6.263164 | -75.627038 | 0 | 0 | 0 | 0 | 1492.1 | 0 | 0 | 6 |
2011-10-08 18:53:57 | 6.263382 | -75.626765 | 0 | 0 | 0 | 0 | 1492.1 | 0 | 0 | 6 |
2011-10-08 18:54:04 | 6.263265 | -75.626345 | 0 | 0 | 0 | 0 | 1493.55 | 0 | 0 | 6 |
2011-10-08 18:54:10 | 6.262849 | -75.626077 | 0 | 0 | 0 | 0 | 1494.51 | 0 | 0 | 6 |
2011-10-08 18:54:17 | 6.262285 | -75.625987 | 0 | 0 | 0 | 0 | 1495.95 | 0 | 0 | 6 |
2011-10-08 18:54:21 | 6.262046 | -75.625734 | 0 | 0 | 0 | 0 | 1496.43 | 0 | 0 | 6 |
2011-10-08 18:54:28 | 6.262301 | -75.625451 | 0 | 0 | 0 | 0 | 1497.87 | 0 | 0 | 6 |
2011-10-08 18:54:29 | 6.262343 | -75.625472 | 0 | 0 | 0 | 0 | 1498.35 | 0 | 0 | 6 |
2011-10-08 18:54:32 | 6.262529 | -75.625612 | 0 | 0 | 0 | 0 | 1498.83 | 0 | 0 | 6 |
2011-10-08 18:54:41 | 6.263339 | -75.626076 | 0 | 0 | 0 | 0 | 1499.79 | 0 | 0 | 6 |
2011-10-08 18:54:47 | 6.263861 | -75.626047 | 0 | 0 | 0 | 0 | 1501.24 | 0 | 0 | 6 |
2011-10-08 18:54:51 | 6.26407 | -75.625909 | 0 | 0 | 0 | 0 | 1501.24 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0079 sec] |