phpMyGPX


view Trackpoints

1437 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-08 18:54:54 6.264209 -75.62577 00 001502.2 00 6
2011-10-08 18:55:01 6.264488 -75.625821 00 001502.2 00 6
2011-10-08 18:55:02 6.264503 -75.625838 00 001502.2 00 6
2011-10-08 18:55:14 6.264513 -75.625851 00 001503.16 00 6
2011-10-08 18:55:19 6.264565 -75.625913 00 001503.16 00 6
2011-10-08 18:55:26 6.264789 -75.626183 00 001503.64 00 6
2011-10-08 18:55:30 6.265033 -75.626337 00 001503.64 00 6
2011-10-08 18:55:39 6.265372 -75.626483 00 001504.12 00 6
2011-10-08 18:55:42 6.26544 -75.626526 00 001504.6 00 6
2011-10-08 18:55:44 6.265479 -75.626598 00 001505.08 00 6
2011-10-08 18:55:56 6.265778 -75.627152 00 001505.08 00 6
2011-10-08 18:55:59 6.265884 -75.62728 00 001505.56 00 6
2011-10-08 18:56:07 6.26618 -75.627453 00 001506.04 00 6
2011-10-08 18:56:08 6.266221 -75.627477 00 001506.04 00 6
2011-10-08 18:56:12 6.266463 -75.627619 00 001308.49 00 6
2011-10-08 18:56:13 6.266533 -75.62766 00 001308.97 00 6
2011-10-08 18:56:24 6.267399 -75.628167 00 001309.93 00 6
2011-10-08 18:56:26 6.267541 -75.62825 00 001310.41 00 6
2011-10-08 18:56:36 6.268229 -75.628435 00 001310.41 00 6
2011-10-08 18:56:51 6.26846 -75.62834 00 001311.38 00 6
2011-10-08 18:56:59 6.268771 -75.628211 00 001311.86 00 6
2011-10-08 18:57:03 6.268968 -75.628245 00 001312.34 00 6
2011-10-08 18:57:10 6.269212 -75.628323 00 001311.86 00 6
2011-10-08 18:57:12 6.269334 -75.628331 00 001311.86 00 6
2011-10-08 18:57:17 6.269577 -75.628348 00 001312.34 00 6

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0104 sec]