1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 19:07:16 | 6.270724 | -75.629777 | 0 | 0 | 0 | 0 | 1357.04 | 0 | 0 | 6 |
2011-10-08 19:07:44 | 6.27075 | -75.62979 | 0 | 0 | 0 | 0 | 1359.92 | 0 | 0 | 6 |
2011-10-08 19:08:06 | 6.27074 | -75.629798 | 0 | 0 | 0 | 0 | 1363.29 | 0 | 0 | 6 |
2011-10-08 19:08:38 | 6.270683 | -75.629838 | 0 | 0 | 0 | 0 | 1366.17 | 0 | 0 | 6 |
2011-10-08 19:09:07 | 6.270674 | -75.629842 | 0 | 0 | 0 | 0 | 1369.54 | 0 | 0 | 6 |
2011-10-08 19:09:31 | 6.270674 | -75.629841 | 0 | 0 | 0 | 0 | 1372.9 | 0 | 0 | 6 |
2011-10-08 19:10:00 | 6.270675 | -75.629839 | 0 | 0 | 0 | 0 | 1376.26 | 0 | 0 | 6 |
2011-10-08 19:10:23 | 6.270675 | -75.629836 | 0 | 0 | 0 | 0 | 1379.15 | 0 | 0 | 6 |
2011-10-08 19:10:51 | 6.270674 | -75.629835 | 0 | 0 | 0 | 0 | 1382.03 | 0 | 0 | 6 |
2011-10-08 19:11:18 | 6.270675 | -75.629818 | 0 | 0 | 0 | 0 | 1385.4 | 0 | 0 | 6 |
2011-10-08 19:11:48 | 6.270664 | -75.629808 | 0 | 0 | 0 | 0 | 1388.76 | 0 | 0 | 6 |
2011-10-08 19:12:17 | 6.270643 | -75.629826 | 0 | 0 | 0 | 0 | 1392.61 | 0 | 0 | 6 |
2011-10-08 19:12:47 | 6.270656 | -75.629811 | 0 | 0 | 0 | 0 | 1395.97 | 0 | 0 | 6 |
2011-10-08 19:13:14 | 6.270691 | -75.629782 | 0 | 0 | 0 | 0 | 1398.86 | 0 | 0 | 6 |
2011-10-08 19:13:42 | 6.270715 | -75.629747 | 0 | 0 | 0 | 0 | 1401.74 | 0 | 0 | 6 |
2011-10-08 19:14:09 | 6.27073 | -75.629751 | 0 | 0 | 0 | 0 | 1405.1 | 0 | 0 | 6 |
2011-10-08 19:14:41 | 6.270743 | -75.629804 | 0 | 0 | 0 | 0 | 1408.47 | 0 | 0 | 6 |
2011-10-08 19:15:14 | 6.270755 | -75.629839 | 0 | 0 | 0 | 0 | 1411.83 | 0 | 0 | 6 |
2011-10-08 19:15:44 | 6.270767 | -75.629806 | 0 | 0 | 0 | 0 | 1415.2 | 0 | 0 | 6 |
2011-10-08 19:16:15 | 6.270687 | -75.629808 | 0 | 0 | 0 | 0 | 1418.56 | 0 | 0 | 6 |
2011-10-08 19:16:47 | 6.270683 | -75.629814 | 0 | 0 | 0 | 0 | 1421.45 | 0 | 0 | 6 |
2011-10-08 19:17:15 | 6.270704 | -75.629819 | 0 | 0 | 0 | 0 | 1424.81 | 0 | 0 | 6 |
2011-10-08 19:17:48 | 6.270712 | -75.629795 | 0 | 0 | 0 | 0 | 1427.7 | 0 | 0 | 6 |
2011-10-08 19:18:20 | 6.27068 | -75.629785 | 0 | 0 | 0 | 0 | 1431.06 | 0 | 0 | 6 |
2011-10-08 19:18:50 | 6.270704 | -75.629796 | 0 | 0 | 0 | 0 | 1433.94 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0059 sec] |