1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 19:19:23 | 6.270765 | -75.62985 | 0 | 0 | 0 | 0 | 1437.31 | 0 | 0 | 6 |
2011-10-08 19:19:52 | 6.270875 | -75.629926 | 0 | 0 | 0 | 0 | 1439.71 | 0 | 0 | 6 |
2011-10-08 19:20:29 | 6.270823 | -75.62992 | 0 | 0 | 0 | 0 | 1443.08 | 0 | 0 | 6 |
2011-10-08 19:21:04 | 6.270789 | -75.629892 | 0 | 0 | 0 | 0 | 1446.44 | 0 | 0 | 6 |
2011-10-08 19:21:42 | 6.270761 | -75.629814 | 0 | 0 | 0 | 0 | 1449.81 | 0 | 0 | 6 |
2011-10-08 19:22:18 | 6.270746 | -75.629837 | 0 | 0 | 0 | 0 | 1452.69 | 0 | 0 | 6 |
2011-10-08 19:22:55 | 6.270695 | -75.629903 | 0 | 0 | 0 | 0 | 1455.57 | 0 | 0 | 6 |
2011-10-08 19:23:32 | 6.270687 | -75.629884 | 0 | 0 | 0 | 0 | 1458.94 | 0 | 0 | 6 |
2011-10-08 19:24:06 | 6.270677 | -75.62986 | 0 | 0 | 0 | 0 | 1461.82 | 0 | 0 | 6 |
2011-10-08 19:24:50 | 6.270721 | -75.62984 | 0 | 0 | 0 | 0 | 1465.19 | 0 | 0 | 6 |
2011-10-08 19:25:26 | 6.270682 | -75.629801 | 0 | 0 | 0 | 0 | 1468.55 | 0 | 0 | 6 |
2011-10-08 19:26:10 | 6.270592 | -75.629761 | 0 | 0 | 0 | 0 | 1471.44 | 0 | 0 | 6 |
2011-10-08 19:26:55 | 6.270619 | -75.629747 | 0 | 0 | 0 | 0 | 1474.8 | 0 | 0 | 6 |
2011-10-08 19:27:37 | 6.270548 | -75.629724 | 0 | 0 | 0 | 0 | 1477.68 | 0 | 0 | 6 |
2011-10-08 19:28:25 | 6.270776 | -75.629819 | 0 | 0 | 0 | 0 | 1481.05 | 0 | 0 | 6 |
2011-10-08 19:29:08 | 6.270711 | -75.629767 | 0 | 0 | 0 | 0 | 1484.41 | 0 | 0 | 6 |
2011-10-08 19:29:47 | 6.270659 | -75.629757 | 0 | 0 | 0 | 0 | 1486.34 | 0 | 0 | 6 |
2011-10-08 19:30:34 | 6.270702 | -75.629689 | 0 | 0 | 0 | 0 | 1489.7 | 0 | 0 | 6 |
2011-10-08 19:31:25 | 6.27074 | -75.629692 | 0 | 0 | 0 | 0 | 1493.06 | 0 | 0 | 6 |
2011-10-08 19:31:59 | 6.270768 | -75.62965 | 0 | 0 | 0 | 0 | 1494.99 | 0 | 0 | 6 |
2011-10-08 19:32:47 | 6.270722 | -75.629748 | 0 | 0 | 0 | 0 | 1497.87 | 0 | 0 | 6 |
2011-10-08 19:33:42 | 6.270692 | -75.62978 | 0 | 0 | 0 | 0 | 1501.24 | 0 | 0 | 6 |
2011-10-08 19:34:26 | 6.27067 | -75.629788 | 0 | 0 | 0 | 0 | 1504.6 | 0 | 0 | 6 |
2011-10-08 19:34:50 | 6.270693 | -75.629816 | 0 | 0 | 0 | 0 | 1506.04 | 0 | 0 | 6 |
2011-10-08 19:35:40 | 6.270693 | -75.629814 | 0 | 0 | 0 | 0 | 1508.93 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0069 sec] |