phpMyGPX


view Trackpoints

1437 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-08 19:19:23 6.270765 -75.62985 00 001437.31 00 6
2011-10-08 19:19:52 6.270875 -75.629926 00 001439.71 00 6
2011-10-08 19:20:29 6.270823 -75.62992 00 001443.08 00 6
2011-10-08 19:21:04 6.270789 -75.629892 00 001446.44 00 6
2011-10-08 19:21:42 6.270761 -75.629814 00 001449.81 00 6
2011-10-08 19:22:18 6.270746 -75.629837 00 001452.69 00 6
2011-10-08 19:22:55 6.270695 -75.629903 00 001455.57 00 6
2011-10-08 19:23:32 6.270687 -75.629884 00 001458.94 00 6
2011-10-08 19:24:06 6.270677 -75.62986 00 001461.82 00 6
2011-10-08 19:24:50 6.270721 -75.62984 00 001465.19 00 6
2011-10-08 19:25:26 6.270682 -75.629801 00 001468.55 00 6
2011-10-08 19:26:10 6.270592 -75.629761 00 001471.44 00 6
2011-10-08 19:26:55 6.270619 -75.629747 00 001474.8 00 6
2011-10-08 19:27:37 6.270548 -75.629724 00 001477.68 00 6
2011-10-08 19:28:25 6.270776 -75.629819 00 001481.05 00 6
2011-10-08 19:29:08 6.270711 -75.629767 00 001484.41 00 6
2011-10-08 19:29:47 6.270659 -75.629757 00 001486.34 00 6
2011-10-08 19:30:34 6.270702 -75.629689 00 001489.7 00 6
2011-10-08 19:31:25 6.27074 -75.629692 00 001493.06 00 6
2011-10-08 19:31:59 6.270768 -75.62965 00 001494.99 00 6
2011-10-08 19:32:47 6.270722 -75.629748 00 001497.87 00 6
2011-10-08 19:33:42 6.270692 -75.62978 00 001501.24 00 6
2011-10-08 19:34:26 6.27067 -75.629788 00 001504.6 00 6
2011-10-08 19:34:50 6.270693 -75.629816 00 001506.04 00 6
2011-10-08 19:35:40 6.270693 -75.629814 00 001508.93 00 6

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0103 sec]